23rd Annual Christmas Run for Home & Hospice Care of Rhode Island
Sunday, December 10, 2006 Newport, RI
Results By:  +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot Name Age S City St Club Time Pace
1 1/56 BESSETTE SCOTT 27 M MYSTIC CT RH 32:47 5:17
2 2/56 NERI STEVE 39 M N PROVIDENCE RI 34:17 5:32
3 1/65 Westerling Heidi 23 F Narragansett RI BAA 34:55 5:38
4 1/68 Henderson Don 48 M N Kingstown RI TNT 34:59 5:38
5 3/56 DUHAMEL ED 27 M CUMBERLAND RI RH 35:00 5:39
6 4/56 BART JOSH 19 M PLANO TX 35:07 5:40
7 5/56 Jackman Robert 24 M Warwick RI TNT 35:11 5:40
8 6/56 NORTON MIKE 36 M E FALMOUTH MA 35:22 5:42
9 2/68 COFFEY TIMOTHY 47 M WAKEFIELD RI NRA 35:56 5:48
10 1/11 ARNOLD BOB 15 M CLIFTON PARK NY 36:06 5:49
11 1/20 OLSEN LAURENCE 60 M MILFORD MA TRIVAL 36:13 5:50
12 7/56 STANDISH NATHAN 27 M MIDDLETOWN RI NRC 36:22 5:52
13 8/56 KIREJCZYK KEN 38 M PROVIDENCE RI TNT 36:35 5:54
14 3/68 Rucando Adam 41 M Portsmouth RI NRC 36:41 5:55
15 4/68 Schaad Dave 44 M E Greenwich RI TNT 36:55 5:57
16 9/56 Gill Vinaypreet 27 M Providence RI AUGUST 36:58 5:58
17 1/75 SULLIVAN JOE 50 M CRANSTON RI 37:13 6:00
18 5/68 ALLISON STEVEN 44 M TAUNTON MA 37:39 6:04
19 2/75 DUTRA STEVEN 50 M TAUNTON MA 37:54 6:07
20 2/65 Gillespie Andrea 32 F Somerville MA NB Bos 37:56 6:07
21 6/68 Warren Stephen 45 M Sharon MA 37:57 6:07
22 7/68 ROY JIM 46 M MYSTIC CT 38:13 6:10
23 10/56 WHARTON TOM 33 M WARWICK RI 38:17 6:10
24 1/49 MATHEWS JOANN 41 F DARTMOUTH MA 38:20 6:11
25 3/75 Simone Paul 51 M Middletown RI 38:24 6:12
26 8/68 Kehm Joel 40 M Middletown RI 38:26 6:12
27 11/56 McKenzie Byron 38 M Middletown RI NRC 38:31 6:13
28 12/56 LaRiviere John 39 M N Scituate RI 38:41 6:14
29 2/11 RUSH BRENDAN 18 M NARRAGANSETT RI 38:53 6:16
30 9/68 Beausoleil Brian 48 M Warren RI 38:58 6:17
31 4/75 BRENNAN JOHN 51 M N KINGSTOWN RI TNT 39:00 6:17
32 BAGER KENNY M WARWICK RI 39:14 6:20
33 10/68 Schieffelin Jake 43 M Barrigton RI GORMAN 39:26 6:21
34 5/75 Fasano Ray 53 M N Scituate RI RIRR 39:29 6:22
35 13/56 PRERETA MICHAEL 25 M JAMESTOWN RI 39:33 6:23
36 14/56 CORSI ROBERT 28 M WARWICK RI RIRR 39:36 6:23
37 11/68 Tetreault David 44 M Narragansett RI NRA 39:42 6:24
38 12/68 Rusk Randy 46 M Exeter RI 39:50 6:25
39 3/65 Gadrow Claire 37 F S Kingstown RI NRA 39:57 6:26
40 6/75 HALL JOE 52 M NEWPORT RI CMS 40:10 6:29
41 15/56 Toolin Kevin 38 M Saunderstown RI 40:16 6:30
42 13/68 JOHNSTON MARK 49 M BARRINGTON RI 40:20 6:30
43 16/56 Purcell Thomas 36 M E Greenwich RI 40:25 6:31
44 4/65 Gorski Jackie 28 F Warwick RI TNT 40:31 6:32
45 14/68 Roney Christopher 42 M Freeport ME 40:33 6:32
46 7/75 Ward Hank 50 M Middletown RI 40:36 6:33
47 8/75 McCarthy Kevin 59 M Portsmouth RI 40:40 6:33
48 15/68 HUETTEMAN MARK 47 M CRANSTON RI 40:41 6:34
49 9/75 Ferns Jim 50 M Cranston RI 40:46 6:34
50 5/65 Brayman Andrea 33 F Jamestown RI NRA 40:47 6:35
51 10/75 LIMPERIS JIM 50 M SEEKONK MA 40:54 6:36
52 17/56 Lamoureux David 26 M Lakeville MA 41:00 6:37
53 2/49 FEIT MELNICK LAURIE 41 F NARRAGANSETT RI 41:02 6:37
54 6/65 simms paige 26 F Providence RI 41:06 6:38
55 3/49 BOUDREAU MADALENA 45 F FALL RIVER MA 41:18 6:40
56 16/68 Benun Jacques 40 M Lincoln RI RIRR 41:39 6:43
57 18/56 Fontaine Kyle 22 M Portsmouth RI 41:41 6:43
58 1/6 CARTER HARRY 70 M BLACKSTONE MA RIRR 41:44 6:44
59 2/20 DRUGAN JOE 63 M HOPEDALE MA TRIVAL 41:44 6:44
60 11/75 Darigan Mike 55 M Coventry RI TNT 41:48 6:44
61 17/68 Perry K.C. 49 M Pascoag RI RIRR 41:57 6:46
62 18/68 REDDY JOSEPH 44 M WARWICK RI TNT 41:59 6:46
63 19/68 Lynch Tim 46 M N Kingtown RI RIRR 42:04 6:47
64 3/11 Skinkle Eric 16 M N Kingstown RI 42:10 6:48
65 4/49 Shakar Jacqueline 47 F Sutton MA 42:15 6:49
66 12/75 Skinkle Mark 52 M N Kingstown RI 42:17 6:49
67 19/56 BRADLEY MIKE 37 M N KINGSTOWN RI 42:19 6:49
68 20/56 Vadney Mike 35 M Richmond RI 42:21 6:50
69 13/75 BLINKHORN RICHARD 54 M WARWICK RI 42:26 6:50
70 20/68 Papa Jr Robert 46 M Warwick RI 42:31 6:51
71 21/68 LEVKULK BOB 45 M REHOBOTH MA 42:33 6:52
72 14/75 JARVIS III HAROLD 51 M HOPEDALE MA TRIVAL 42:42 6:53
73 7/65 Fontaine Cherie 25 F Portsmouth RI 42:49 6:54
74 21/56 Myers Alex 28 M Newport RI 42:54 6:55
75 22/68 MCKHANN SERGE 41 M RUMFORD RI OSAC 42:56 6:55
76 15/75 ISACCO RAY 54 M PORTSMOUTH RI NRC 42:59 6:56
77 5/49 Briggs Brenda 45 F Newport RI 43:07 6:57
78 23/68 GOFF DAVID 48 M Greenville RI RIRR 43:12 6:58
79 22/56 EDMONDS TYSON 32 M NARRAGANSETT RI 43:14 6:58
80 24/68 LABONTE RAY 41 M PORTSMOUTH RI 43:19 6:59
81 25/68 STANSFIELD TERRENCE 44 M WARWICK RI 43:28 7:00
82 1/21 Martland Terri 53 F Newport RI 43:34 7:01
83 16/75 Beauchemin Lucky 52 M Seekonk MA 43:43 7:03
84 17/75 Crocker Bob 52 M wakefield RI 43:48 7:04
85 18/75 Pray Donald 57 M Coventry RI 44:00 7:06
86 8/65 MCNULTY MEAVE 32 F N KINGSTOWN RI 44:03 7:06
87 19/75 Baker Don 54 M Johnston RI 44:19 7:09
88 20/75 ABRAMS KEN 51 M N KINGSTOWN RI 44:22 7:09
89 23/56 Dyer Doug 38 M Greenville RI GRUNGE 44:23 7:09
90 21/75 Ellis Chris 50 M Riverside RI 44:27 7:10
91 22/75 Martin David 52 M Riverside RI 44:32 7:11
92 9/65 Kordowski Elizabeth 27 F Westerly RI 44:41 7:12
93 26/68 Timpson John 43 M Narragansett RI 44:42 7:12
94 24/56 Caruso Joseph 39 M Newport RI 44:48 7:13
95 27/68 Paquet Eric 41 M Coventry RI 44:56 7:15
96 28/68 GREENE PHILIP 45 M BARRINGTON RI 44:57 7:15
97 4/11 Mey Robert 12 M Middletown RI 44:59 7:15
98 23/75 MILLAR FRED 51 M N PROVIDENCE RI 45:04 7:16
99 29/68 MacIsaac Sandy 40 M Middletown RI 45:11 7:17
100 25/56 Clifford Ryan 21 M Newport RI NAPSRC 45:13 7:17
101 Mason Fred M Smithfield RI 45:15 7:18
102 26/56 Day Jonathan 26 M Cambridge MA 45:20 7:18
103 27/56 JAMES JEDEDIAH 27 M DIGHTON MA 45:21 7:19
104 10/65 ALLEN REVECCA 37 F N KINGSTOWN RI 45:24 7:19
105 6/49 Thompson Judith 49 F Rumford RI 45:32 7:20
106 24/75 Dowling Peter 55 M Tiverton RI SakClp 45:33 7:21
107 11/65 LaTona Karen 38 F N Kingstown RI 45:34 7:21
108 25/75 Petrucci Joe 50 M N Providence RI 45:34 7:21
109 28/56 Forsythe Christophe 37 M Newport RI 45:34 7:21
110 2/21 Cares Stephanie 53 F Warwick RI 45:43 7:22
111 26/75 Peabody John 51 M Wakefield RI TNT 45:53 7:24
112 27/75 POLAK MATT 58 M WARREN RI RIRR 45:54 7:24
113 28/75 Sparfven Bruce 54 M Barrington RI OSAC 45:57 7:24
114 30/68 Santillo john 45 M Portsmouth RI RIRR 45:58 7:25
115 12/65 Seibert Aroline 27 F Portsmouth RI 45:59 7:25
116 7/49 Carlson Sue 47 F Lincoln RI RIRR 46:02 7:25
117 29/75 MCCOY KEVIN 51 M JOHNSTON RI RIRR 46:03 7:25
118 31/68 WOOD MICHAEL 42 M BARRINGTON RI 46:13 7:27
119 3/20 MacKeith Andrew 60 M Bristol RI 46:18 7:28
120 13/65 Macdonald Lisa 35 F Warwick RI SSM 46:19 7:28
121 30/75 Simmons Dave 55 M Fairhaven MA RIRR 46:19 7:28
122 5/11 MILLER MATTHEW 18 M NEWBURGH NY 46:22 7:28
123 8/49 Roberts Kandy 47 F Barrington RI 46:25 7:29
124 31/75 Mestek Barney 55 M Naugatuck CT 46:39 7:31
125 4/20 RUSSELL BILL 61 M AMHERST MA 46:41 7:32
126 29/56 Boyark Jeffrey 31 M Newport RI 46:45 7:32
127 32/75 FARRELL DAVID 57 M BARRINGTON RI RIRR 46:54 7:34
128 32/68 Mey      Jr Walter 40 M Middletown RI 46:59 7:34
129 33/75 KNAPP DOUG 55 M BRIDGEWATER MA 47:03 7:35
130 30/56 Waite Todd 35 M Providence RI 47:06 7:36
131 ERHARDT NICK M JAMESTOWN RI 47:07 7:36
132 34/75 ROBERTS TOBY 57 M NARRAGANSETT RI 47:09 7:36
133 35/75 Thorne Fred 59 M Warren RI 47:17 7:37
134 36/75 Katz Mike 56 M Barrington RI 47:18 7:37
135 14/65 Russell Susan 30 F Wakefield RI 47:21 7:38
136 31/56 TIMBERLAKE KEVIN 36 M FALL RIVER MA 47:22 7:38
137 32/56 BERNIEN ALLEN 36 M FALL RIVER MA 47:23 7:38
138 33/68 Cunningham Harold 45 M Newport RI 47:24 7:38
139 9/49 RYAN LISA 41 F NARRAGANSETT RI NRA 47:27 7:39
140 33/56 Varteresian Jake 30 M Middletown RI 47:29 7:39
141 37/75 PELS CHRIS 52 M E GREENWICH RI 47:33 7:40
142 38/75 Lisnoff Arn 54 M Foster RI RIRR 47:37 7:41
143 10/49 Medeiros Jennifer 41 F Westport MA 47:39 7:41
144 34/68 SHUMAN ERIC 42 M CRANSTON RI 47:44 7:42
145 39/75 Withers Peter 52 M Rehoboth MA 47:45 7:42
146 GRASSIE-HUGHES BONN BARRINGTON RI 47:53 7:43
147 11/49 Dorn Nancy 47 F Plymouth MA 47:58 7:44
148 40/75 CARELLO DAVID 51 M PROVIDENCE RI 48:04 7:45
149 3/21 Vallee Cecilia 50 F Bristol RI RIRR 48:06 7:45
150 34/56 smith kurt 38 M middletown RI 48:08 7:46
151 35/68 MACHADO JOSE 41 M CRANSTON RI 48:10 7:46
152 36/68 Garceau Alfred 48 M Wakefield RI 48:18 7:47
153 4/21 Hart Bernadette 52 F Providence RI 48:23 7:48
154 12/49 Tremblay Anne 43 F Barrington RI 48:26 7:48
155 5/20 Zuleger, III Fred 68 M Coventry RI 48:27 7:49
156 41/75 Armstrong Herb 58 M Newport RI 48:28 7:49
157 6/20 Robitaille Ronald 67 M Norton MA 48:30 7:49
158 42/75 BONZAGNI STEVE 55 M NARRAGANSETT RI 48:35 7:50
159 37/68 Gonsalves Ed 47 M Swansea MA 48:37 7:50
160 38/68 SHIMKUS JOHN 43 M HOPE VALLEY RI TGOR 48:42 7:51
161 15/65 Wilson Jill 39 F South Boston MA L St 48:46 7:52
162 39/68 QUIGLEY MARTIN 40 M NEW MILFORD CT 48:59 7:54
163 35/56 PEABODY CHARLES 34 M CUMBERLAND RI 49:14 7:56
164 40/68 Chisholm Brian 46 M Seekonk MA 49:18 7:57
165 41/68 Vallee Michael 48 M Bristol RI 49:26 7:58
166 13/49 Frank Jodi 40 F Storrs CT 49:37 8:00
167 16/65 Lamoureux Kristy 25 F Lakeville MA 49:38 8:00
168 42/68 Neales Bert 48 M Swansea MA 49:49 8:02
169 43/68 Dietrich David 43 M Voluntown CT 49:51 8:02
170 5/21 Troise Caroline 55 F Warwick RI 49:53 8:02
171 17/65 Carroll Rosemary 24 F Barrington RI 49:57 8:03
172 44/68 Falciglia Rob 49 M Narragansett RI 49:58 8:03
173 45/68 LAWRENCE THURMAN 41 M MIDDLETOWN RI 50:02 8:04
174 14/49 Burgoyne Susan 43 F Cranston RI 50:05 8:04
175 18/65 Chan Alison 28 F Worcester MA 50:05 8:04
176 46/68 CASE RON 40 M SEEKONK MA TGOR 50:10 8:05
177 47/68 DAY JOSEPH 43 M PORTSMOUTH RI 50:12 8:06
178 15/49 Hedglen Elise 44 F Wakefield RI KTeam 50:19 8:07
179 43/75 Dion Raymond 54 M N Smithfield RI 50:29 8:08
180 36/56 DYSON CHRISTOPHER 35 M SWANSEA MA 50:36 8:09
181 44/75 BRIAND DAN 50 M MATTAPOISETT MA 50:38 8:10
182 7/20 Fascitellli Tony 61 M Cumberland RI 50:46 8:11
183 16/49 MONFORTE JANET 46 F PLYMOUTH MA 50:48 8:11
184 45/75 LAWLOR THOMAS 56 M FALL RIVER MA 50:52 8:12
185 19/65 COSTON RACHEL 39 F TIVERTON RI 50:57 8:13
186 8/20 RUDERT RICH 68 M WESTERLY RI 51:11 8:15
187 37/56 TAYLOR RON 27 M BRADFORD RI 51:15 8:16
188 46/75 JOHNSON RICHARD 53 M WARWICK RI 51:18 8:16
189 47/75 Lemoi Armand 59 M N Providence RI 51:25 8:17
190 48/75 Elderkin Richard 54 M Lincoln RI RIRR 51:31 8:18
191 49/75 PARE DONALD 56 M W WARWICK RI RIRR 51:35 8:19
192 48/68 HEALY MIKE 44 M CRANSTON RI 51:42 8:20
193 1/6 COLANTUONO BONNIE 17 F JOHNSON RI 51:44 8:20
194 17/49 COLANTUONO KAREN 45 F JOHNSON RI 51:45 8:20
195 38/56 Thiele Michael 24 M Warwick RI 51:55 8:22
196 39/56 Reed Lyle 36 M Newport RI 51:55 8:22
197 50/75 BLATT BARRY 55 M COVENTRY RI 51:56 8:22
198 18/49 AREY DEBBIE 47 F PLAINVILLE MA 51:58 8:23
199 6/11 powell william 18 M ocean view DE HHH 52:05 8:24
200 40/56 Klein Mark 37 M MIddletown RI 52:07 8:24
201 20/65 Fallon Tapleigh 28 F Newport RI 52:08 8:24
202 21/65 MCCARTY MOLLY 37 F BARINGTON RI 52:15 8:25
203 49/68 Gorman John 43 M Cumberland RI GORMAN 52:16 8:25
204 1/5 Robitaille Monique 64 F Norton MA 52:19 8:26
205 50/68 LEYS DAVID 48 M MIDDLETOWN RI 52:33 8:28
206 19/49 Chisholm Mary 48 F Seekonk MA 52:38 8:29
207 22/65 O'BRIEN CHRISTINE 30 F NARRAGANSETT RI 52:40 8:29
208 51/75 Maloney Jim 52 M Woonsocket RI 52:41 8:30
209 BLACK BILLY M PORTSMOUTH RI 52:46 8:30
210 20/49 DOLAN LYNNE 47 F BARRINGTON RI 52:49 8:31
211 23/65 Crump Paige 30 F Newport RI 52:58 8:32
212 6/21 Camire Mary 53 F Wakefield RI 53:03 8:33
213 21/49 GRAZIANO MARTINA 41 F WAKEFIELD RI 53:03 8:33
214 24/65 CAIAZZA JENNI 31 F BRISTOL RI 53:09 8:34
215 41/56 Variglotti Vincent 27 M Newport RI 53:09 8:34
216 42/56 Fugate Nathan 32 M Newport RI 53:10 8:34
217 52/75 Basler John 55 M E Providence RI 53:14 8:35
218 25/65 Mestek Alison 24 F Naugatuck CT 53:18 8:35
219 51/68 Inman Andrew 46 M Riverside RI 53:20 8:36
220 22/49 Bolduc Jeanne 49 F Warwick RI RIRR 53:22 8:36
221 53/75 BREEN BILL 57 M E PROVIDENCE RI RIRR 53:28 8:37
222 23/49 Fox Ginny 42 F Cranston RI CRR 53:32 8:38
223 7/11 Yeadon Andrew 15 M Warwick RI GORMAN 53:33 8:38
224 9/20 Angelone Julian 63 M Lincoln RI RHogs 53:35 8:38
225 52/68 Yeadon Sr. Mathew 42 M Warwick RI GORMAN 53:36 8:38
226 8/11 Yeadon Jr. Mathew 17 M Warwick RI GORMAN 53:36 8:38
227 53/68 Carrier Andre 48 M Portsmouth RI 53:37 8:39
228 7/21 Houston Hope 54 F Barrington RI OSAC 53:39 8:39
229 26/65 McCarty Meaghan 30 F Newport RI 53:45 8:40
230 27/65 GIGUERE JULIE 36 F LITTLE COMPTON RI 53:46 8:40
231 28/65 Warner Denise 39 F Portsmouth RI 53:57 8:42
232 2/6 IVERSON JOHN 71 M NEWPORT RI 54:01 8:42
233 54/75 Tuggle William 50 M Portsmouth RI 54:03 8:43
234 55/75 Pattavina charles 53 M cumberland RI 54:11 8:44
235 54/68 Baron Terry 48 M Hope RI 54:15 8:45
236 10/20 Holland Bud 63 M Marion MA 54:20 8:45
237 56/75 MATHERS MICHAEL 57 M PROVIDENCE RI 54:21 8:46
238 57/75 Johnson Bill 59 M Wakefield RI 54:52 8:51
239 24/49 DEVAULT ESME 40 F BARRINGTON RI 55:01 8:52
240 11/20 GOODSON MIKE 60 M N PROVIDENCE RI RIRR 55:02 8:52
241 58/75 MCCABE JOHN 50 M COVENTRY RI 55:14 8:54
242 8/21 RUSSELL LYNELLE 51 F AMHERST MA 55:15 8:54
243 9/21 cronin jane 53 F swansea MA 55:18 8:55
244 25/49 Koen Susan 49 F Barrington RI 55:19 8:55
245 26/49 BATCHELOR ERIN 42 F NEWPORT RI 55:20 8:55
246 59/75 GOULD JOE 58 M WARWICK RI CRR 55:23 8:56
247 10/21 rush judy 52 F Lincoln RI 55:28 8:56
248 43/56 Hicks Michael 29 M Riverside RI 55:30 8:57
249 11/21 Fournier Mary 51 F Providence RI 55:31 8:57
250 29/65 Hicks Breanne 27 F Riverside RI 55:32 8:57
251 30/65 Aswell Mary 20 F Newport RI 55:37 8:58
252 27/49 Whalen Paula 44 F Wyoming RI 55:38 8:58
253 28/49 Prescott Sara 44 F Barrington RI 55:41 8:58
254 12/21 Cykert Cynthia 51 F Newport RI 55:44 8:59
255 60/75 POISSON NEL 58 M WARWICK RI 55:45 8:59
256 13/21 CARTER JANE 50 F BARRINGTON RI 55:45 8:59
257 12/20 PEACOCK WAYNE 63 M E GREENWICH RI RIRR 55:47 8:59
258 55/68 FOUNTAIN TED 49 M PORTSMOUTH RI 55:54 9:01
259 29/49 CLARKIN CHRISTINE 41 F CHARLESTOWN RI 55:56 9:01
260 31/65 WILLETTE KELLY 27 F NEWPORT RI 56:05 9:02
261 14/21 Leclerc Barbara 51 F Plainville MA 56:08 9:03
262 56/68 Charon David 42 M Warwick RI 56:14 9:04
263 44/56 CAULEY WILLIAM 36 M BARRINGTON RI 56:15 9:04
264 30/49 Inman Deborah 46 F Riverside RI 56:17 9:04
265 31/49 Meehan Cricket 49 F Middletown RI LIFESP 56:18 9:04
266 32/49 Green Rebecca 40 F Saunderstown RI 56:21 9:05
267 33/49 Ruhl Eileen 42 F Canton MA 56:24 9:05
268 32/65 Williams Rebekah 34 F New Bedford MA 56:25 9:06
269 13/20 Hwang Suksoo 64 M Wakefield RI 56:28 9:06
270 34/49 McLaughlin kristin 46 F Barrington RI 56:34 9:07
271 15/21 Rainwater Jean 57 F Barrington RI RIRR 56:37 9:08
272 33/65 Hoskins Deloras 37 F Seekonk MA 56:39 9:08
273 34/65 Horton Danielle 37 F seekonk MA 56:40 9:08
274 45/56 SMITH EZRA 33 M NEWPORT RI 56:45 9:09
275 61/75 Zullo Mark 54 M Wakefield RI 56:49 9:09
276 2/6 Logan Natalie 18 F Newport RI 56:51 9:10
277 57/68 KANE MIKE 45 M WARWICK RI SHSH 56:53 9:10
278 35/65 SMITH TRACY NAN 32 F NEWPORT RI 56:58 9:11
279 35/49 Allan Lori 45 F Portsmouth RI 57:00 9:11
280 58/68 Devine Peter 41 M Barrington RI 57:07 9:12
281 62/75 Fallin Jeffery 51 M Woonsocket RI WRR 57:24 9:15
282 36/65 Blanzola Cherie 39 F Middletown RI 57:48 9:19
283 37/65 Martin Lora 37 F Middletown RI 57:49 9:19
284 46/56 HARRIS JOHN 39 M ELMWOOD PK NJ 57:51 9:19
285 14/20 THIBAULT JIM 60 M CRANSTON RI 58:08 9:22
286 47/56 Richardson Jay 33 M Portsmouth RI 58:10 9:22
287 48/56 MORIN STEVE 35 M WARWICK RI 58:11 9:23
288 63/75 Day Donald 54 M Assonet MA 58:15 9:23
289 64/75 Struzzieri Tom 53 M Norfolk MA 58:16 9:23
290 65/75 Forbes Michael 56 M N Kingstown RI 58:21 9:24
291 59/68 Matoes Mark 47 M Jamestown RI 58:29 9:26
292 38/65 Solomon Alanna 24 F E Greenwich RI 58:33 9:26
293 39/65 Rossi MaryBeth 31 F N Kingstown RI 58:35 9:27
294 15/20 ROESLER TOM 61 M PROVIDENCE RI 58:36 9:27
295 3/6 Roney Abby 12 F Freeport ME 58:40 9:27
296 40/65 Lowell Kristina 35 F Chevy Chase MD 58:42 9:28
297 41/65 Burke Jill 27 F Wakefield RI 58:51 9:29
298 16/20 Rogers Raymond 62 M Smithfield RI 58:52 9:29
299 60/68 Kilbridge Vincent 44 M Providence RI 58:57 9:30
300 16/21 Carrier Penny 55 F Portsmouth RI 58:58 9:30
301 49/56 Nurke Todd 34 M wakefield RI 58:59 9:30
302 2/5 Perry Sue 65 F Portsmouth RI 59:17 9:33
303 42/65 sawyer peggy 39 F wakefield RI 59:18 9:33
304 50/56 THOR GRETCHEN 26 M PITTSFORD NY 59:23 9:34
305 61/68 Warner William 46 M Portsmouth RI 59:27 9:35
306 66/75 Schwarzenbach Bill 59 M Newport RI 59:28 9:35
307 67/75 Pannozzi Frank 56 M Providence RI 59:31 9:36
308 68/75 Crowley Rick 50 M Skilllman NJ 59:36 9:36
309 36/49 HERTZER MARTI 44 F LINCOLN RI 59:48 9:38
310 17/20 Daley Kevin 64 M Little Compton RI SakClp 59:51 9:39
311 51/56 Roberts Mike 27 M Providence RI 59:56 9:40
312 17/21 McCarthy Patty 54 F Portsmouth RI 59:58 9:40
313 62/68 DAVID O 43 M NEWPORT RI 1:00:00 9:40
314 37/49 COLEMAN TRUDY 42 F Saunderstown RI 1:00:01 9:40
315 52/56 GOODWIN SARRAH 31 M PROVIDENCE RI 1:00:09 9:42
316 43/65 MCATEER KRISTINA 30 F WARWICK RI 1:00:10 9:42
317 69/75 Simeone Chuck 52 M Cranston RI 1:00:25 9:44
318 18/20 Lavarre Andy 63 M Newport RI 1:00:37 9:46
319 38/49 HOLLAND MOLLY 41 F NEWPORT RI 1:00:41 9:47
320 39/49 GORAN ORLOVIC 44 F PORTSMOUTH RI 1:00:41 9:47
321 44/65 Ulrichsen Lynn 25 F Middletown RI 1:00:45 9:47
322 40/49 Gutowski Maureen 45 F Trumbull CT 1:01:12 9:52
323 45/65 Moran Cheryl 37 F Trumbull CT 1:01:12 9:52
324 46/65 Mutz Tina 38 F Trumbull CT 1:01:13 9:52
325 53/56 MCGRATH T.R. 33 M MIDDLETOWN RI 1:01:14 9:52
326 47/65 LYONS MELISSA 33 F MIDDLETOWN RI 1:01:15 9:52
327 63/68 Willis David 43 M Lincoln RI 1:01:20 9:53
328 70/75 McCann John 54 M Barrington RI 1:01:20 9:53
329 71/75 Nace Timothy 54 M Portsmouth RI 1:01:32 9:55
330 41/49 Shideler Meg 48 F Cranston RI 1:01:39 9:56
331 18/21 Sherman Barbara 59 F Middletown RI 1:01:40 9:56
332 48/65 Knight Joanna 30 F Newport RI 1:01:45 9:57
333 54/56 Knight Philip 30 M Newport RI 1:01:53 9:58
334 64/68 MAGNONE MIKE 41 M CRANSTON RI 1:01:53 9:58
335 49/65 Cabral Judy 31 F Cranston RI 1:01:55 9:59
336 19/21 Crowley Bonnie 50 F Skilllman NJ 1:02:04 10:00
337 65/68 Gould David 46 M Narragansett RI 1:02:15 10:02
338 50/65 LABRIE JENNIFER 37 F WARWICK RI 1:02:25 10:04
339 MORTENSON JOHN M FOXBOROUGH MA 1:02:30 10:04
340 42/49 RITOTA TERRY 40 F N PROVIDENCE RI CRR 1:02:30 10:04
341 55/56 Cabral Stephen 32 M Cranston RI 1:02:39 10:06
342 3/5 Hwang Kyungja 62 F Wakefield RI 1:02:45 10:07
343 3/6 CATANZARO BOB 73 M E GREENWICH RI 1:02:47 10:07
344 51/65 hanley amanda 37 F cranston RI 1:02:49 10:07
345 52/65 Clark Rachel 37 F Providence RI 1:02:50 10:08
346 53/65 Letran Ana 32 F Warwick RI 1:03:03 10:10
347 54/65 O'Donnell Marybeth 33 F E Providence RI 1:03:03 10:10
348 55/65 Glass Dianna 36 F N Kingstown RI 1:03:04 10:10
349 72/75 Brown Tracy 57 M Newport RI 1:03:17 10:12
350 43/49 Alves Marcia 40 F S DARTMOUTH MA 1:03:22 10:13
351 56/65 Norberg Pamela 34 F Richmond RI 1:03:24 10:13
352 57/65 Carvara Nancy 29 F Warren RI 1:03:31 10:14
353 58/65 cidade armanda 34 F W Warwick RI 1:04:07 10:20
354 56/56 DOLLINGNEZ CARLOS 28 M WARWICK RI 1:04:07 10:20
355 66/68 MONAHAN JOHN 42 M WAKEFIELD RI 1:04:12 10:21
356 4/6 TRAGLIA NINA 12 F MIDDLETOWN RI 1:04:13 10:21
357 67/68 HICKEY JOHN 42 M WAYNE NJ 1:04:51 10:27
358 9/11 Porter Conner 11 M W Kingston RI WALK 1:05:03 10:29
359 59/65 Battle Leslie 37 F Warwick RI 1:05:15 10:31
360 44/49 Synnott Stephanie 43 F Middletown RI 1:05:23 10:32
361 68/68 Synnott Christopher 41 M Middletown RI 1:05:24 10:32
362 60/65 Sock Sharon 34 F Warwick RI 1:05:41 10:35
363 61/65 Silversmith Jeanine 33 F Warwick RI 1:05:42 10:35
364 19/20 BELMAIN SHELDON 65 M CRANSTON RI CRR 1:06:31 10:43
365 62/65 MacIsaac Amy 39 F Middletown RI 1:06:48 10:46
366 1/2 McCauley Mary 74 F Middletown RI 1:07:16 10:50
367 20/20 Coffey Denis 67 M Portsmouth RI 1:07:16 10:50
368 63/65 BERNIER SARAH 31 F FALL RIVER MA 1:07:19 10:51
369 45/49 Fortin Joni 41 F Richmond RI 1:07:34 10:53
370 64/65 MARTINO ROBIN 33 F REHOBOTH MA 1:08:45 11:05
371 65/65 Zibrida Sharyn 35 F Rehoboth MA 1:08:45 11:05
372 5/6 murphy caitlin 18 F rehoboth MA 1:08:46 11:05
373 2/2 Milich Joan 70 F Barrington RI 1:09:33 11:12
374 46/49 Lewon Leesa 42 F Griswold CT 1:09:37 11:13
375 73/75 Clancy Robert 51 M Riverside RI GORMAN 1:10:13 11:19
376 74/75 Ferruccio Mark 58 M Attleboro MA 1:10:28 11:21
377 20/21 Bertron Cathy 53 F Jamestown RI 1:10:54 11:26
378 4/6 Graves Jr Colburn R 73 M N Stonington CT 1:11:15 11:29
379 47/49 Traglia Anne 47 F Middletown RI 1:11:58 11:36
380 48/49 TORCHIA LISA 40 F GRISWOLD CT 1:12:19 11:39
381 21/21 Gordon Susan 50 F Charlestown RI WTAC 1:12:54 11:45
382 10/11 TRAGLIA JAMES 10 M MIDDLETOWN RI 1:12:58 11:45
