VICTORY 10K
Minneapolis, MN
Results by RACEBERRY JAM 9/4/2006
PLACE  M/F PLACE LAST NAME FIRST NAME AGE CITY ST TIME
1 1 Gabrielson  Matt 28  Apple Valley  MN 29:50
2 2 Waweru  Moses 28  Hastings  MN 30:42
3 3 Reneau  Michael 28  Houlton  WI 30:54
4 4 Johnson  Ian 25  St. Paul  MN 31:55
5 5 Schendel  Zachary 28  Minneapolis  MN 32:03
6 6 Merchant  Ben 26  Minneapolis  MN 33:03
7 7 Billig  Patrick 44  Roseville  MN 33:03
8 8 Haas  Kevin 48  St. Louis Park  MN 33:30
9 9 Bialick  Michael 24  Minnetonka  MN 33:31
10 10 Giannobile  Paul 47  Minnetonka  MN 33:46
11 11 Keller  Doug 48  Plymouth  MN 33:50
12 1 Lyons  Amy  21*  Mounds View  MN 33:58
13 12 Dippon  Derek 33  Cedar  MN 34:00
14 13 Kuhnau  Brian 27  St. Paul  MN 34:19
15 14 Kessler  Peter 44  New Hope  MN 34:27
16 15 Goetzke  Kirt 45  Plymouth  MN 34:44
17 16 Tappe  David 49  Maple Grove  MN 34:51
18 17 Ramacier  Jim 43  White Bear Lake  MN 34:58
19 18 Magdalene  Bill 47  Mpls  MN 35:04
20 2 Boren  Jenna  29*  Minneapolis  MN 35:10
21 19 Paxton  Bobby 50  Minneapolis  MN 35:11
22 20 Bates  Ananda 35  Minneapolis  MN 35:15
23 21 Morse  Dan 53  Minneapolis  MN 35:20
24 3 Troup  Rasa  29*  Minneapolis  MN 35:51
25 22 Davis  Mike 46  Minneapolis  MN 36:29
26 23 Jafari  Kevin 50  Minneapolis  MN 36:35
27 24 Wiegrefe  Scott 32  Apple Valley  MN 36:42
28 25 Lungstrom  Kraig 48  Plymouth  MN 36:52
29 26 Bohlke  Allan 42  Woodbury  MN 37:12
30 4 Keeler  Kelly  44*  White Bear Lake  MN 37:14
31 27 Longley  Jesse 40  Bloomington  MN 37:17
32 28 Trueman  Rick 40  Plymouth  MN 37:18
33 5 Stubler  Sharon  41*  Minnetonka  MN 37:20
34 29 Roberts  Evan 31  Minneapolis  MN 37:20
35 30 Humbert  Chris 42  Mound  MN 37:21
36 31 Vollstedt  Todd 45  Coon Rapids  MN 37:38
37 32 Krizek  Kevin 35  St. Paul  MN 37:40
38 33 Setter  Mike 50  Minneapolis  MN 37:46
39 6 Sons  Bonnie  41*  Shorewood  MN 37:47
40 34 Sikorski  William 36  White Bear Lake  MN 37:50
41 35 Dandrea  Steve 41  Plymouth  MN 37:51
42 36 Hopkins  John 40  Savage  MN 37:53
43 37 Wiek  Dylan 27  Bloomington  MN 37:57
44 7 Voight  Angie  29*  Minneapolis  MN 38:02
45 38 Severson  Mike 39  Plymouth  MN 38:03
46 8 Bourassa  Joyce  38*  Lakeville  MN 38:08
47 39 LaMere  Paul 59  Minneapolis  MN 38:25
48 9 Robertz  Janet  47*  Shorewood  MN 38:26
49 40 Atkins  Bill 45  Hastings  MN 38:28
50 41 Brown  Dave 45  Minneapolis  MN 38:30
51 42 Scherr  Shawn 31  Minneapolis  MN 38:31
52 43 Marei  Omar 44  Minneapolis  MN 38:34
53 44 Heinen  Dale 50  Shoreview  MN 38:34
54 45 Helm  Brian 47  Arden Hills  MN 38:41
55 10 Rohde  Sara  35*  St. Paul  MN 38:47
56 46 Cassidy  Martin 39  Maple Grove  MN 38:51
57 47 Styrbicki  Tom 41  Stillwater  MN 38:56
58 11 Lee  Catherine  32*  Chanhassen  MN 38:57
59 48 Bottema  Eric 32  St. Louis Park  MN 39:07
60 49 Tuck  Eric 40  Minneapolis  MN 39:10
61 50 McMonagle  Mike 41  Eagan  MN 39:12
62 51 Vertin  Jocko 51  Golden Valley  MN 39:14
63 52 Schadauer  Mike 45  Minneapolis  MN 39:16
64 53 Butwinick  Rich 42  Minneapolis  MN 39:18
65 54 Rosen  Kenneth 41  Bloomington  MN 39:24
66 55 Utt  Mike 34  Golden Valley  MN 39:31
67 56 Hollenkamp  Brant 35  Edina  MN 39:32
68 57 K  Charly 35  Hopkins  MN 39:33
69 58 Bakkene  Douglas 52  Worthington  MN 39:34
70 59 Goetz  Edward 48  Minneapolis  MN 39:36
71 60 Scott  Jay 41  Chanhassen  MN 39:38
72 61 Jacobs  Mike 38  Blaine  MN 39:40
73 62 Purrington  Norm 63  Lake Elmo  MN 39:42
74 63 Potts  Jeff 32  Maple Grove  MN 39:46
75 12 Carlson  Laura  44*  White Bear Lake  MN 39:50
76 64 Campbell  Dean 41  Minneapolis  MN 39:50
77 13 Nagell  Zoe  24*  Minneapolis  MN 39:53
78 65 Lynch  Christopher 34  Minneapolis  MN 39:57
79 66 Kuehn-Hajder  Michael 33  Crystal  MN 40:00
80 67 Dobbs  Bill 47  Minneapolis  MN 40:04
81 68 Hakkola  Terry 56  Plymouth  MN 40:09
82 14 Hanscom  Laurie  43*  Eden Prairie  MN 40:11
83 69 Herbst  Bruce 38  Minnetonka  MN 40:12
84 70 Haley  Dave 52  St. Paul  MN 40:20
85 71 Peterson  Rick 48  Maple Grove  MN 40:22
86 72 Scheff  Daniel 25  Harris  MN 40:30
87 73 Wood  Curt 28  Chaska  MN 40:33
88 74 Day  Jim 64  Arden Hills  MN 40:34
89 75 Hempe  Jay 39  Maple Grove  MN 40:37
90 76 O'Neill  James 32  Robbinsdale  MN 40:41
91 77 Cheever  Shane 33  Bloomington  MN 40:44
92 78 Anderson  Arley 42  Golden Valley  MN 40:46
93 79 Lee  Terrence 32  Chanhassen  MN 40:49
94 80 Herbeck  John 38  Chanhassen  MN 40:50
95 81 Thomas  Pete 53  Golden Valley  MN 40:55
96 82 Whitmore  Roderick 41  Inver Grove Hgts  MN 40:57
97 83 Jordan  Denny 55  Golden Valley  MN 41:02
98 84 Teigen  Martin 50  Minneapolis  MN 41:03
99 85 Hoffmann  Aaron 26  Saint Paul  MN 41:04
100 86 Ryan  Aidan 33  Minneapolis  MN 41:05
101 87 Heaps  Jerry 51  Apple Valley  MN 41:10
102 15 Miller  Kristin  43*  West Lakeland  MN 41:14
103 88 Sullivan  Mike 46  Richfield  MN 41:15
104 89 Paulsen  Bob 49  New Brighton  MN 41:17
105 90 Peterson  David 50  St. Paul  MN 41:23
106 91 Fethers  Jim 52  Plymouth  MN 41:30
107 92 Vanderford  Paul 25  Minneapolis  MN 41:46
108 93 Thom  Mark 41  Savage  MN 41:47
109 94 Smith  Tom 38  Golden Valley  MN 41:47
110 95 Wold  Steve 40  Shorewood  MN 41:49
111 96 Crocker  Neil 47  Eden Prairie  MN 41:52
112 97 Louris  Steve 49  Minneapolis  MN 41:53
113 98 Schleider  Alex 36  St. Louis Park  MN 41:55
114 16 Philipot  Donna  38*  Minneapolis  MN 42:05
115 99 LeDuc  Mark 51  Coon Rapids  MN 42:10
116 100 Stanislowski  Max 33  Andover  MN 42:12
117 101 Bromley  Brinton 39  Saint Paul  MN 42:15
118 102 Hidding  William 57  Edina  MN 42:17
119 103 Keller  Michael 41  Minneapolis  MN 42:18
120 104 Volker  Michael 51  Hopkins  MN 42:21
121 105 Hendrickson  Tyler 17  St. Louis Park  MN 42:31
122 106 Christian  Tom 47  Bloomington  MN 42:32
123 107 Iserman  Michael 35  Champlin  MN 42:34
124 108 Kuschke  Bob 50  Bloomington  MN 42:35
125 109 Blanchard  James 37  Eden Prairie  MN 42:39
126 110 Rumpza  Paul 48  New Brighton  MN 42:39
127 111 O'Day  Michael 42  Minneapolis  MN 42:41
128 17 Robinson  Kristin  36*  Shorewood  MN 42:44
129 112 Rutscher  Art 45  Stillwater  MN 42:44
130 18 Jansen  Gloria  59*  White Bear Lake  MN 42:45
131 113 Schneider  Edward 49  Roseville  MN 42:45
132 114 Mihalka  Matthew 23  Minneapolis  MN 42:47
133 115 Kelash  Paul 42  Minneapolis  MN 42:49
134 116 Lundgren  Todd 33  Minneapolis  MN 42:52
135 117 Maupin  Steve 55  St. Louis Park  MN 42:55
136 118 Burke  Anthony 42  Eden Prairie  MN 42:56
137 119 Graupner  Jim 61  Lake Elmo  MN 42:57
138 120 Trenkmann  Darren 33  Edina  MN 42:59
139 121 Ruen  Tom 38  Columbia Heights  MN 42:59
140 19 Peterson  Michael  37*  Eden Prairie  MN 43:00
141 122 Malmgren  Doug 42  Minneapolis  MN 43:08
142 123 Binder  Cory 33  St. Louis Park  MN 43:09
143 124 Bielmeier  Dr  Michael 53  Chaska  MN 43:09
144 125 Stauffacher  Lee 65  Mounds View  MN 43:10
145 126 Sahr  Christopher 40  St. Louis Park  MN 43:11
146 127 Hlusak  Christopher 33  Minneapolis  MN 43:14
147 128 Dibble  D  Scott 41  Minneapolis  MN 43:17
148 20 Thompson  Tracy  39*  Lakeville  MN 43:23
149 129 Gutoske  Curt 43  Minneapolis  MN 43:26
150 130 Abercrombie  Daniel 32  Eagan  MN 43:31
151 21 Smith  Amy  42*  Minneapolis  MN 43:33
152 131 Carlson  Craig 40  Maple Grove  MN 43:34
153 132 Forshier  Claude 54  Mahtomedi  MN 43:37
154 22 Case  Sherry  47*  Richfield  MN 43:39
155 133 Olson  Steve 49  Minneapolis  MN 43:41
156 134 Koski  Virgil 57  Columbia Heights  MN 43:43
157 135 Michel  Richard 42  Minneapolis  MN 43:44
158 136 Trok  Matt 29  Plymouth  MN 43:46
159 137 Wright  Don 65  Lake Elmo  MN 43:55
160 138 Clements  Joe 31  Golden Valley  MN 43:55
161 139 Schoeppach  Doran 43  Minneapolis  MN 43:57
162 140 Lenius  Ward 47  St Paul  MN 43:59
163 141 Gordon  Winston 62  Maple Grove  MN 44:02
164 142 Van Der Schans  Albert 54  Minnetonka  MN 44:04
165 143 Knutson  Keith 50  Minneapolis  MN 44:06
166 144 Ott  Joseph 41  Minneapolis  MN 44:07
167 23 Melody  Donna  48*  Plymouth  MN 44:10
168 145 Nelson  Michael 36  Minneapolis  MN 44:10
169 146 Wilson  Peter 44  Minneapolis  MN 44:15
170 24 Wickstrom  Andriette  51*  Storm Lake  IA 44:16
171 147 Cruikshank  Brian 38  Eden Prairie  MN 44:17
172 148 Anderson  Eric 42  Minneapolis  MN 44:19
173 149 Abbett  Mitch 48  Minneapolis  MN 44:27
174 150 Vertin  Tom 59  Breckenridge  MN 44:30
175 151 Cretzmeyer  John 57  White Bear Lake  MN 44:37
176 152 Sundberg  Nick 16  Big Lake  MN 44:42
177 153 Heino  Chris 36  Cedar  MN 44:47
178 154 Gullikson  Sean 35  Minneapolis  MN 44:52
179 155 Konkol  Ed 44  St. Louis Park  MN 44:53
180 156 Smieja  Jim 55  Belle Plaine  MN 44:54
181 157 Wethern  Mark 50  Burnsville  MN 44:56
182 25 Leininger  Barb  53*  Minneapolis  MN 44:58
183 158 Drysdale  Mike 41  Golden Valley  MN 45:04
184 26 Conrad  Lindsay  24*  St. Paul  MN 45:06
185 159 Wothe  Donald 45  Edina  MN 45:06
186 27 Fletcher  Carolyn  49*  Saint Paul  MN 45:10
187 160 Frisvold  Craig 51  Hudson  WI 45:10
188 161 Rogers  Nick 68  Edina  MN 45:10
189 28 Willford  Frances  46*  Minneapolis  MN 45:12
190 29 Wiedeman  Kaitlin  23*  Minneapolis  MN 45:16
191 162 Larsen  Dwight 43  Wayzata  MN 45:16
192 163 Zander  John 43  St. Louis Park  MN 45:17
193 164 Hendrickson  Mike 46  St. Louis Park  MN 45:20
194 165 Tollefson  John 58  Dawson  MN 45:26
195 166 Nelson  Al 50  Minneapolis  MN 45:31
196 167 Aronson  John 60  Edina  MN 45:33
197 168 Kraemer  Michael 45  Crystal  MN 45:34
198 30 Steven  Kris  38*  Brooklyn Park  MN 45:37
199 169 Buck  Mark 42  Eagan  MN 45:37
200 31 Boss  Stephanie  32*  Minneapolis  MN 45:39
201 170 Thyken  Mike 45  Eden Prairie  MN 45:42
202 171 Peterson  Timothy 53  Plymouth  MN 45:46
203 172 Hendricks  Bryan 51  Medina  MN 45:58
204 173 Worwa  David 47  New Hope  MN 45:58
205 174 Staloch  Michael 43  Minneapolis  MN 45:59
206 32 Hashizume  Megan  41*  Plymouth  MN 46:01
207 175 Brimmer  Kenneth 51  Minnetonka  MN 46:06
208 176 Brunnette  Charles 49  Shoreview  MN 46:08
209 33 Sadler  Paula  31*  St. Louis Park  MN 46:10
210 177 Busch  Doug 58  New Brighton  MN 46:13
211 178 Ryan  Patrick 58  New Market  MN 46:13
212 34 Moran  Eileen  41*  Minneapolis  MN 46:16
213 179 Torgerson  David 46  Plymouth  MN 46:16
214 180 Arko  Joe 43  St. Louis Park  MN 46:18
215 35 Drysdale  Julie  42*  Golden Valley  MN 46:20
216 181 Burke  Tim 43  Golden Valley  MN 46:21
217 182 Burhans  Josh 25  Apple Valley  MN 46:21
218 183 Praus  Douglas 46  Cambridge  MN 46:22
219 184 Vekich  John 37  Minneapolis  MN 46:23
220 36 Hollenbeck  Jodee  34*  Coon Rapids  MN 46:24
221 185 Hooper  Brian 31  Le Sueur  MN 46:26
222 186 Byun  Herb 62  Lino Lakes  MN 46:29
223 187 Alvarez  Melvin 46  Rosemount  MN 46:32
224 188 Garland  R 50  St. Paul  MN 46:33
225 37 Miller  Susan  47*  Rogers  MN 46:36
226 189 Kruse  Barclay 56  Coon Rapids  MN 46:39
227 190 Literski  Tom 59  Champlin  MN 46:40
228 191 Sekely  Justin 25  Wayzata  MN 46:45
229 192 Olson  Ted 46  Plymouth  MN 46:46
230 193 Ross  Kevin 43  Bloomington  MN 46:48
231 38 Buck  Jolynn  41*  Eagan  MN 46:49
232 39 Jason  Colleen  41*  Eden Prairie  MN 46:54
233 194 Erickson  Peter 26  Minneapolis  MN 46:55
234 40 Horton  Katherine  29*  Minneapolis  MN 47:02
235 195 Helm  David 34  Fridley  MN 47:02
236 196 Kaari  Tim 35  Minneapolis  MN 47:04
237 41 Pokorney  Susan  51*  Northfield  MN 47:10
238 42 Loring  Szara  36*  St. Paul  MN 47:13
239 197 Mendolia  Giuseppe 48  Robbinsdale  MN 47:13
240 43 Morgenthaler  Kari  35*  St. Louis Park  MN 47:14
241 198 Norlien  Marv 52  Maple Plain  MN 47:14
242 199 Hawman  Michael 26  Shoreview  MN 47:15
243 44 Watanabe  Ayako  27*  Shoreview  MN 47:16
244 45 Arko  Julie  47*  St. Louis Park  MN 47:17
245 46 Kalar  Penny  59*  Shoreview  MN 47:17
246 47 Pearson  Christine  41*  Maple Grove  MN 47:21
247 200 Hlavac  Michael 59  Eden Prairie  MN 47:26
248 201 Kohlmann  Michael 47  Edina  MN 47:26
249 48 Harlin  Emily  30*  Minneapolis  MN 47:27
250 202 Scott Jr  Bill 54  New Hope  MN 47:27
251 49 Hansen  Jennifer  33*  Stillwater  MN 47:30
252 203 Craker  Duane 48  St. Anthony  MN 47:34
253 204 Nixon  Mike 33  Maple Plain  MN 47:35
254 50 Larson  Nissa  28*  Robbinsdale  MN 47:36
255 205 Harper  John 36  Minneapolis  MN 47:39
256 206 Duffy  Mike 54  Eden Prairie  MN 47:39
257 207 Harper  Brad 49  Minneapolis  MN 47:40
258 208 Geller  Gene 57  Waconia  MN 47:42
259 209 Marinoff  K J 59  Vadnais Heights  MN 47:43
260 210 Larson  Erik 31  Golden Valley  MN 47:44
261 211 Bottorff  Richard 52  Plymouth  MN 47:46
262 212 Matykowski  Gerald 53  Minneapolis  MN 47:47
263 213 Bartholow  Dave 52  Shoreview  MN 47:49
264 214 Tristani  Mark 43  Maplewood  MN 47:51
265 215 Morris  James 27  Edina  MN 47:51
266 216 Jewell  Steve 48  Minneapolis  MN 47:55
267 51 Jacobsen  Sonia  50*  Roseville  MN 48:00
268 217 Pearson  Jeff 55  Fridley  MN 48:00
269 52 Lynch  Heidi  33*  Minneapolis  MN 48:04
270 218 Hinman  Jerry 44  Lino Lakes  MN 48:04
271 53 Shea  Kathleen  58*  Northfield  MN 48:06
272 54 Roeske  Sharon  44*  Blaine  MN 48:09
273 219 Honda  Mark 41  Oakdale  MN 48:09
274 220 Abrahamson  Marshall 26  St. Anthony  MN 48:14
275 221 Hawkins  Peter 62  Mounds View  MN 48:16
276 222 Lee  Greg 53  Minneapolis  MN 48:17
277 223 Grassl  Bill 53  St. Michael  MN 48:22
278 224 Hetherington  Neil 45  Eagan  MN 48:25
279 55 Vangrinsven  Melonie  29*  St. Louis Park  MN 48:28
280 56 Millett  Stacey  50*  St. Paul  MN 48:29
281 225 Beeson  Bill 50  Minneapolis  MN 48:29
282 226 Robbins  Richard 36  Shoreview  MN 48:30
283 227 Case  Paul 48  Richfield  MN 48:44
284 57 Friske  Laura  35*  Robbinsdale  MN 48:45
285 58 Studer  Valerie  39*  Andover  MN 48:48
286 228 Grant  Kevin 48  Brooklyn Center  MN 48:52
287 59 Kremer  Eva-Marie  36*  Apple Valley  MN 48:55
288 229 Berggren  Scott 26  Robbinsdale  MN 48:55
289 230 Fuhr  Bryan 43  Minneapolis  MN 48:57
290 60 Landis  Karla  27*  Bellingham  WA 48:59
291 61 Beberg  Jeana  33*  Brooklyn Park  MN 49:01
292 231 Erickson  Phil 65  St Paul  MN 49:02
293 62 Enright  Tami  35*  St Paul  MN 49:05
294 232 Carlson  Jerry 49  Bloomington  MN 49:10
295 233 Peterson  Kirk 38  Golden Valley  MN 49:11
296 63 Nemeth  Jayne  40*  Minneapolis  MN 49:12
297 234 Clinton  Kevin 48  Bloomington  MN 49:18
298 64 Colton  Dawn  42*  Shakopee  MN 49:20
299 235 Hansen  Dennis 50  Chanhassen  MH 49:25
300 236 Ryan  Chris 26  St Louis Park  MN 49:27
301 237 Gearhart  Kyle 35  Minneapolis  MN 49:28
302 238 Vanderford  Michael 57  Minneapolis  MN 49:29
303 239 Meyer  Randy 42  Edina  MN 49:29
304 240 Grant  Todd 58  Golden Valley  MN 49:32
305 241 Peterson  Brett 34  Eden Prairie  MN 49:33
306 242 Gottschalk  David J 56  Minneapolis  MN 49:36
307 243 Roberts  Bradley 29  St. Anthony  MN 49:37
308 65 Mai  Christine  27*  Chaska  MN 49:39
309 244 Maistrovich  Daniel 53  Apple Valley  MN 49:40
310 245 Reardon  Sean 45  Bloomington  MN 49:43
311 246 Kremer  Kelly 36  Apple Valley  MN 49:44
312 66 Nieszner  Terry  51*  St. Paul  MN 49:45
313 67 Christensen  Rochelle  45*  Bloomington  MN 49:46
314 247 Carlson  Roger 65  Minneapolis  MN 49:47
315 248 Plante  Casey 28  Woodbury  MN 49:49
316 68 Richert  Deb  46*  Chisago City  MN 49:50
317 249 Loken  Dave 54  Maple Grove  MN 49:50
318 250 Nuorala  Brad 63  Plymouth  MN 49:54
319 69 Viele  Robin  18*  Shoreview  MN 49:56
320 70 Cherne  Sara  57*  Duluth  MN 49:57
321 71 Kennedy-Budge  Kathleen  54*  Minneapolis  MN 49:58
322 251 Loring  Peter 44  St. Paul  MN 50:00
323 252 Gross  Thomas 43  Roseville  MN 50:01
324 253 Valois  Chris 32  Champlin  MN 50:03
325 254 Stahlberg  Bruce 44  Minneapolis  MN 50:05
326 255 Wigley  Larry 46  Minnetonka  MN 50:13
327 72 Oakes  Patricia  53*  Minneapolis  MN 50:14
328 256 Pfieffer  Jason 36  Plymouth  MN 50:15
329 257 Erickson  Steve 51  Minneapolis  MN 50:18
330 258 Berg  Eric 57  Minneapolis  MN 50:20
331 73 Heaps  Abby  23*  St. Paul  MN 50:22
332 259 Mifek  Roger 59  Bloomington  MN 50:22
333 260 Goodrich  Dave 41  Deer Park  WI 50:24
334 261 Heyl  Bruce 47  Minneapolis  MN 50:26
335 262 Linton  Steve 42  Edina  MN 50:27
336 263 Herron  Bernie 50  Bloomington  MN 50:29
337 264 Blomquist  Trent 41  Excelsor  MN 50:31
338 265 Engelstad  Rick 43  St. Louis Park  MN 50:31
339 266 Brust  Carl 51  Inver Grove Heigh  MN 50:32
340 267 Meredig  Jim 48  Eagan  MN 50:33
341 268 Johnson  James R. 50  St. Paul  MN 50:34
342 269 Book  Greg 42  Eden Prairie  MN 50:36
343 74 Vitek  Patti  54*  St. Paul  MN 50:37
344 270 Velasco  Rey 41  New Hope  MN 50:40
345 75 Cronen  Judy  66*  Lakeville  MN 50:48
346 271 Kelly  Steven 34  Champlin  MN 50:58
347 76 Ingman  Mary Sue  47*  Eden Prairie  MN 51:16
348 77 Settgast  Ann  35*  Minneapolis  MN 51:20
349 272 Bakken  Karl 34  Minneapolis  MN 51:21
350 78 Vitek  Megan  27*  Big Lake  MN 51:22
351 79 Moltumyr  Jenna  31*  Minneapolis  MN 51:22
352 273 Barnett  Gregory 53  Minneapolis  MN 51:24
353 80 Becker  Sheila  33*  St. Louis Park  MN 51:28
354 81 Sellers  Barbara  58*  St Paul MN 51:28
355 82 Merfeld  Ann  42*  Clear Lake  IA 51:30
356 83 Morris  Susan  34*  Brooklyn Park  MN 51:36
357 274 Sauve  Shawn 37  Andover  MN 51:38
358 84 Nevers  Cathy  49*  Edina  MN 51:39
359 275 Whitehurst`  Theo 46  Minneapolis  MN 51:43
360 85 Aylmer Ryan  Louise  32*  Minneapolis  MN 51:44
361 86 Scott  Christine  31*  Minneapolis  MN 51:45
362 276 Olsen  David 51  Bloomington  MN 51:45
363 277 Holmstrom  Kenneth 63  Fridley  MN 51:47
364 278 Love  John 53  Mendota Heights  MN 51:48
365 279 Kennedy  Tim 58  Minneapolis  MN 51:53
366 280 Hawes  Christopher 32  Saint Paul  MN 51:55
367 281 Hughes  Mark 56  Bloomington  MN 51:59
368 87 Gilliam  Ellie  33*  Brooklyn Park  MN 52:01
369 282 Roush  Bill 63  Plymouth  MN 52:01
370 283 Douglass  Ralph 50  Minnetonka  MN 52:02
371 284 Brousseau  Michael 35  Minneapolis  MN 52:03
372 285 Goudas  Alexandros 32  Minneapolis  MN 52:04
373 286 Swenson  Eric 43  Minneapolis  MN 52:08
374 88 Benhardus  Kathryn  59*  Minnetonka  MN 52:10
375 89 Soojian  Karen Dearborn  46*  Orono  MN 52:14
376 287 Schroeder  Steve 64  Hudson  WI 52:17
377 288 Graca  Timothy 55  Burnsville  MN 52:21
378 289 Manella  Tom 30  Savage  MN 52:22
379 90 Kotchevar  Mary  41*  Minneapolis  MN 52:24
380 290 Prom  Greg 75  St Anthony  MN 52:26
381 291 Patton  Ed 52  Golden Valley  MN 52:29
382 91 Roberts  Andrea  23*  Golden Valley  MN 52:30
383 92 Hose  Julia  47*  St. Louis Park  MN 52:33
384 93 Scherr  Brandy  29*  Minneapolis  MN 52:35
385 292 Scheff  Gary 54  Harris  MN 52:35
386 293 Miller  Lance 42  Minneapolis  MN 52:36
387 294 Chrudimsky  Jason 29  Minneapolis  MN 52:38
388 94 Kenney  Molly  46*  Minneapolis  MN 52:40
389 295 Duffin  Jeff 39  Minneapolis  MN 52:40
390 95 Wheeler  Brook  35*  Chanhassen  MN 52:41
391 96 Henry  Cheryl  50*  Plymouth  MN 52:44
392 97 Hurd  Kristal  29*  Minneapolis  MN 52:46
393 296 Pollmann  Mark 35  Brooklyn Park  MN 52:46
394 297 Freeman  Donald 50  Golden Valley  MN 52:49
395 298 Rhame  Frank 63  Minneapolis  MN 52:51
396 299 Haberer  Jeffery 49  Minneapolis  MN 52:52
397 300 Young  Lloyd 83  Pine City  MN 52:54
398 301 Davis  Wade 40  Orono  MN 52:55
399 302 Sturgeon  Dave 58  Tonka Bay  MN 52:56
400 98 Brouillard  Carol  58*  Spring Lake Park  MN 52:57
401 303 Overby  Jim 51  Eden Prairie  MN 52:57
402 304 Lause  John 55  Brooklyn Park  MN 52:58
403 99 Carson  Suzanne Quinn  51*  St. Louis Park  MN 53:01
404 305 Naslund  John 56  Bloomington  MN 53:03
405 100 Riser  Kathy  25*  Minneapolis  MN 53:05
406 306 Carlson  Ronald L 54  Minneapolis  MN 53:06
407 101 Jacob  Jenet  31*  St. Anthony  MN 53:08
408 307 Libra  Glen 47  Richfield  MN 53:08
409 308 Leitz  Scott 40  St. Paul  MN 53:10
410 102 Davis  Rachel  40*  Edina  MN 53:11
411 103 Weikart  Katherine  24*  Minneapolis MN 53:12
412 104 Herold  Kersten  43*  Chanhassen  MN 53:15
413 105 Nollen  Erica  23*  Minneapolis  MN 53:24
414 106 Kelm  Susan  39*  Maple Grove  MN 53:25
415 309 Willett  Andrew 37  Saint Louis Park  MN 53:26
416 310 Belville  Kirk 46  Brooklyn Park  MN 53:30
417 311 Berggren  Kimberly 25  Robbinsdale  MN 53:31
418 107 Granstrom  Andrea  53*  Golden Valley  MN 53:36
419 108 Dreyling  Michelle  34*  Minneapolis  MN 53:37
420 109 Berkness  Kathryn  40*  Saint Francis  MN 53:38
421 312 Shields  Jeff 55  Edina  MN 53:39
422 313 Bruesch  Paul 54  Stillwater  MN 53:39
423 110 Brown  Lisa  48*  St. Paul  MN 53:40
424 314 Scott  Derek 37  Minneapolis  MN 53:48
425 315 Quam  John 63  Norwood  MN 53:49
426 316 Blake  Jason 28  Eden Prairie  MN 53:50
427 317 Egge  J 43  Minneapolis  MN 53:51
428 111 Van Der Schans  Cathy  52*  Minnetonka  MN 53:56
429 318 Will  Joshua 34  Minneapolis  MN 53:56
430 112 Chesmore  Ashley  19*  Verona  WI 53:59
431 319 Realmuto  George 59  Minneapolis  MN 53:59
432 320 Pettis  Guy 43  Minnetonka  MN 54:07
433 113 Anderson  Jill  38*  Wyoming  MN 54:08
434 114 Goodwin  Patricia  60*  Edina  MN 54:09
435 321 Haugen  David 52  Minnetonka  MN 54:12
436 115 Bradsher  Marien  61*  St. Paul  MN 54:13
437 322 Patterson  Dean 44  Lino Lakes  MN 54:20
438 323 Nault  Mike 43  Apple Valley  MN 54:21
439 116 Guggenheimer  Erinn  24*  Minneapolis  MN 54:23
440 324 Meyer  John 48  Ham Lake  MN 54:24
441 117 Westley  Jessica  31*  St. Louis Park  MN 54:26
442 325 Weyandt  Greg 57  St. Paul  MN 54:26
443 118 Robinson  Becca  26*  Minneapolis  MN 54:27
444 326 Gustafson  Matt 30  St. Paul  MN 54:27
445 327 Pearlman  Jeff 27  Robbinsdale  MN 54:32
446 328 Lipschultz  Martin 58  Minneapolis  MN 54:33
447 119 Parker  Sarah  27*  Roseville  MN 54:36
448 329 Dahl  Dave 66  Edina  MN 54:40
449 330 Guiher  Derek 29  Richfield  MN 54:42
450 120 Martinucci  Erin  22*  North St. Paul  MN 54:43
451 331 Kraska  Joseph 57  Plymouth  MN 54:44
452 332 O'Donnell  Jim 52  White Bear Lk  MN 54:45
453 121 Tallman  Toni  35*  Hopkins  MN 54:50
454 333 Tallman  Tony 36  Hopkins  MN 54:50
455 122 Trager  Peg  60*  Eden Prairie  MN 54:51
456 123 Weber-Paxton  Sheryl  48*  Minneapolis  MN 54:54
457 334 Yanda  Rob 26  Edina  MN 54:59
458 335 Erdall  Mike 53  Edina  MN 55:00
459 124 Bratland  Laura  38*  Coon Rapids  MN 55:09
460 336 Bergdahl  David 60  Brooklyn Park  MN 55:09
461 125 Hauck  Deirdre  42*  Champlin  MN 55:10
462 337 Hensel  Drew 28  Minneapolis  MN 55:10
463 126 Hemenway  Martha  26*  Bloomington  MN 55:12
464 127 Simon  Jennifer  41*  Minnetrista  MN 55:17
465 128 Price  Keren  45*  Minneapolis  MN 55:18
466 129 Carson  Donna  35*  Coon Rapids  MN 55:19
467 338 Manion  Mike 35  Minneapolis  MN 55:20
468 130 Nitchals  Jean  34*  Minneapolis  MN 55:21
469 339 duBois  Jim 49  Minneapolis  MN 55:21
470 340 Kettlewell  Jae 32  Brooklyn Park  MN 55:22
471 131 Taar  Sondra  45*  Chaska  MN 55:23
472 132 Wills  Lizann  41*  Chaska  MN 55:23
473 133 Heyer  Amy  35*  Plymouth  MN 55:28
474 134 Matt  Cindi  35*  Minnetrista  MN 55:29
475 135 McKay  Heather  52*  Robbinsdale  MN 55:30
