36th Annual Blessing of the Fleet 10M Road Race
July 28, 2006 Narragansett, RI
Results Courtesy of SPITLER
Place Sex Last First Name City State Age PLC/GRP PLC/Sex Time
1 M Moulton Casey Peinam NH 24    1/0173 1  0:51:56
2 M Pelletier Matt Warwick RI 27    2/0173 2  0:52:40
3 M Miller Shad Prov RI 28    3/0173 3  0:54:27
4 M Reilly Paul Smithfield RI 26    4/0173 4  0:54:41
5 M Gough Danny Portsmouth RI 37    1/0419 5  0:54:42
6 M Hill Jeffery Blackstone MA 17    1/0089 6  0:54:44
7 M Zeferion Antonio Prov RI 40    1/0517 7  0:55:16
8 M Guillemette Glen Narr RI 99    1/0005 8  0:55:17
9 M Bessette Scott Mystic CT 20    5/0173 9  0:56:54
10 M Johnson Andrew Coventry RI 17    2/0089 10  0:57:17
11 M Martin Tom Commack NY 20    6/0173 11  0:57:41
12 M Sico Alex N Scituate RI 19    3/0089 12  0:57:49
13 M Neri Steve N Prov RI 39    2/0419 13  0:57:57
14 M Crudale Anthony Cranston RI 29    7/0173 14  0:58:10
15 M Jones Glenn Cumberland RI 30    3/0419 15  0:58:41
16 M Dempsey Eamon Prov RI 26    8/0173 16  0:58:50
17 M Moriarty Daniel North Kingstown RI 18    4/0089 17  0:58:54
18 M Bligh Bobby Wakefield MA 42    2/0517 18  0:58:58
19 M McCaffrey Cornelius E Greenwich RI 18    5/0089 19  0:59:20
20 M Tighe Martin Prov RI 48    3/0517 20  0:59:31
21 M Siravo Joe Wakefield RI 17    6/0089 21  0:59:42
22 M Sawyer Mike Bellingham MA 40    4/0517 22  0:59:50
23 M Gallogly Terrance Providence RI 18    7/0089 23  1:00:00
24 M Tammaro Michael Narr RI 37    4/0419 24  1:00:03
25 M Howland Clay Prov RI 39    5/0419 25  1:00:08
26 M Owens Mike Stratton VT 33    6/0419 26  1:01:03
27 M Cronan Patrick Allston MA 20    9/0173 27  1:01:07
28 F Hovey Shannon W Simsbury CT 35    1/0488 1  1:01:16
29 M Szumita Thomas Newton MA 32    7/0419 28  1:01:21
30 M Gill Vinaypreet Providence RI 27   10/0173 29  1:01:29
31 M Henderson Don N Kings RI 47    5/0517 30  1:01:33
32 M Venable Bronson Wyoming RI 16    8/0089 31  1:01:39
33 M Lassen Wesley Gloucester MA 28   11/0173 32  1:01:56
34 M Kirejczyk Ken Providence RI 37    8/0419 33  1:02:12
35 M Johnson Daniel North Kingstown RI 18    9/0089 34  1:02:22
36 M Cavanaugh Zachary E Greenwich RI 19   10/0089 35  1:02:32
37 M Guilhardi Paulo W Warwick RI 29   12/0173 36  1:02:35
38 M Blazejewski Ryan Wakefield RI 20   13/0173 37  1:02:38
39 M Coyle Ben Cumberland RI 31    9/0419 38  1:02:44
40 M Barrett John Needham MA 30   10/0419 39  1:02:48
41 M Schaad Dave E Greenwich RI 44    6/0517 40  1:02:54
42 M Coffey Timothy Wakefield RI 47    7/0517 41  1:03:12
43 M Donoghue Dennis Rowley MA 50    1/0270 42  1:03:15
44 M Bartlett Fred Narr RI 50    2/0270 43  1:03:29
45 M Callahan Kevin Portsmouth RI 49    8/0517 44  1:03:32
46 M Halewdeth Khamfewa Mansfield MA 46    9/0517 45  1:03:35
47 M Olivier Jonathan Rehoboth MA 18   11/0089 46  1:03:38
48 M Pezzullo Michael E Greenwich RI 17   12/0089 47  1:03:41
49 M Hartnett Dan Wakefield RI 50    3/0270 48  1:03:46
50 M Myers Rich Newport RI 60    1/0060 49  1:03:50
51 F Schreyer Judi Reading MA 37    2/0488 2  1:03:55
52 M Ross Angus Portsmouth RI 49   10/0517 50  1:04:00
53 M Cryan Brendan W Roxbury MA 26   14/0173 51  1:04:04
54 M Edmondson Ray Providence RI 36   11/0419 52  1:04:08
55 M Pino Harry Attleboro MA 40   11/0517 53  1:04:12
56 M Meacham Patrick E Greenwich RI 33   12/0419 54  1:04:16
57 M Fossa Anthony Mystic CT 50    4/0270 55  1:04:21
58 M Willner Jon Wey MA 30   13/0419 56  1:04:24
59 M Sabourin Andrew Barrington RI 20   15/0173 57  1:04:26
60 M Novotny Mark East Lyme CT 40   12/0517 58  1:04:28
61 M Trezvant Stephen Portsmouth RI 29   16/0173 59  1:04:31
62 F Darroch Francine Prov RI 27    1/0267 3  1:04:36
63 M Estey Jeremy Providence RI 18   13/0089 60  1:04:42
64 F Malloy Kristen Narr RI 15    1/0081 4  1:04:48
65 M Tetreault David Narr RI 43   13/0517 61  1:05:00
66 M McHugh Christopher West Warwick RI 30   14/0419 62  1:05:02
67 M Holbrook Jay Cary NC 39   15/0419 63  1:05:04
68 F Martin Kelly Warwick RI 26    2/0267 5  1:05:07
69 M Malloy Patrick Narr RI 46   14/0517 64  1:05:08
70 M Wilber Jack N Smithfield RI 41   15/0517 65  1:05:10
71 F Cardi Tara E Greenwich RI 37    3/0488 6  1:05:11
72 M Walsh Stephen Newton MA 31   16/0419 66  1:05:12
73 M Lynch Michael Portsmouth RI 16   14/0089 67  1:05:19
74 F Healy Sarah Prov RI 30    4/0488 7  1:05:26
75 M Sabatino Jeffrey Amherst NY 30   17/0419 68  1:05:31
76 M Rishworth Adrian N Kingstown RI 37   18/0419 69  1:05:36
77 M Vitalo  Jr. North Providenc RI 30   19/0419 70  1:05:39
78 M Falconer Raymond S. Hamilton MA 30   20/0419 71  1:05:41
79 M Leibowitz Neal S Windsor CT 37   21/0419 72  1:05:42
80 M Moriarty Kyle North Kingstown RI 18   15/0089 73  1:05:46
81 F Gough Becky Portsmouth RI 32    5/0488 8  1:05:49
82 M Shramek Dan Narr RI 39   22/0419 74  1:05:51
83 M Burbelo Mark Westerly RI 50    5/0270 75  1:05:54
84 M Witkowski Benjamin Manchester CT 28   17/0173 76  1:05:56
85 F Wilkes Heather Phoenix AZ 32    6/0488 9  1:05:58
86 M Thomas Maxwell Phoeniz AZ 42   16/0517 77  1:06:00
87 F Gorski Jackie Warwick RI 28    3/0267 10  1:06:02
88 M Burke Donald Mansfield MA 49   17/0517 78  1:06:07
89 M Bershtein Richard Madison CT 47   18/0517 79  1:06:09
90 M Cruz Rick Narr RI 27   18/0173 80  1:06:11
91 M Mulligan Brian Prov RI 45   19/0517 81  1:06:14
92 M Melidossian Stephen Narr RI 32   23/0419 82  1:06:18
93 M Sullivan Joe Cranston RI 50    6/0270 83  1:06:22
94 M Walker Jeff Westerly RI 42   20/0517 84  1:06:25
95 M Joly Jim Saunderstown RI 38   24/0419 85  1:06:31
96 M Cymanski John Hiram OH 40   21/0517 86  1:06:33
97 M Simone Paul Middletown RI 50    7/0270 87  1:06:35
99 M Eaton Robert Smithfield RI 38   25/0419 88  1:06:38
100 M Howard Paul Barrington RI 43   22/0517 89  1:06:41
101 M Eames Noah Westerly RI 31   26/0419 90  1:06:51
102 M Thomas Earl Charlestown RI 42   23/0517 91  1:06:54
103 F Bellisle Marge Warren RI 51    1/0138 11  1:06:58
104 M Cota Rick Wakefield RI 37   27/0419 92  1:07:02
105 M Toolin Kevin Saunderstown RI 38   28/0419 93  1:07:05
106 F Jacobs Miae North Andover MA 40    1/0465 12  1:07:12
107 F Hird Anne Providence RI 40    2/0465 13  1:07:18
108 M Strott Douglas Attleboro MA 48   24/0517 94  1:07:25
109 M Carlson Ryan Wakefield RI 28   19/0173 95  1:07:26
110 M Morgan Dwane South Boston MA 20   20/0173 96  1:07:28
111 F Brayman Andria Jamestown RI 33    7/0488 14  1:07:34
112 M Purrier Keith Mansfield MA 43   25/0517 97  1:07:42
113 M Cecchi Michael Middletown RI 37   29/0419 98  1:07:44
114 M Ford Michael Weehawken NJ 38   30/0419 99  1:07:46
115 M Brennan John N Kingstown RI 50    8/0270 100  1:07:47
116 M Kelley Christopher Wakefield RI 24   21/0173 101  1:07:52
117 M Kvilhaug Joseph Taunton MA 55    9/0270 102  1:07:56
118 M Gadrow John S Kingstown RI 36   31/0419 103  1:07:58
119 M Morrissey Paul Barrington RI 44   26/0517 104  1:08:00
120 M Ferrigno Steven  S Kings RI 24   22/0173 105  1:08:01
121 M Bobrowski Tom Cumberland RI 45   27/0517 106  1:08:03
122 M Duffin John Pawt RI 43   28/0517 107  1:08:10
123 M McCarthy Kevin Portsmouth RI 58   10/0270 108  1:08:19
124 M Barbera Peter Wakefield RI 49   29/0517 109  1:08:22
125 M Convard Peter Hamden CT 38   32/0419 110  1:08:26
126 F Ceccni Lisa Middletown RI 43    3/0465 15  1:08:32
127 M Boxler Matt Westport MA 40   30/0517 111  1:08:38
128 M Lariviere John N Scituate RI 38   33/0419 112  1:08:40
129 M Lamothe Bob Warwick RI 52   11/0270 113  1:08:43
130 M Reilly Jason Newport RI 23   23/0173 114  1:08:49
131 M Bogardus Kirk Wrentham MA 34   34/0419 115  1:08:54
132 M Brunero Steve Saunderstown RI 51   12/0270 116  1:09:00
133 M Sullivan Jim Narr RI 43   31/0517 117  1:09:06
134 M Roch Ray North Kingstown RI 40   32/0517 118  1:09:11
135 M Deary David Johnston RI 29   24/0173 119  1:09:17
136 M McGinnis William Cumberland RI 52   13/0270 120  1:09:18
137 F Bogan Jennifer Swansea MA 39    8/0488 16  1:09:19
138 M Miller Matthew Newburgh NY 18   16/0089 121  1:09:20
139 M Ward John Woodriver Jct RI 45   33/0517 122  1:09:20
140 F Simms Paige Prov RI 26    4/0267 17  1:09:21
141 M Davis Marc Barrington RI 35   35/0419 123  1:09:22
142 M Raso Perry Matunuck RI 27   25/0173 124  1:09:22
143 M Short Jonathan Providence RI 28   26/0173 125  1:09:23
145 M Buyak Jeff Walpole MA 36   36/0419 127  1:09:24
146 M Fitzpatrick Edward Prov RI 40   34/0517 128  1:09:31
147 F Bannister Beth Pittsfield MA 33    9/0488 18  1:09:32
148 M Gruczka Tom Narr RI 25   28/0173 129  1:09:33
149 M Byrne Brian Lincoln MA 50   14/0270 130  1:09:34
150 M Gibbons Ben Central Falls RI 16   17/0089 131  1:09:34
151 F Robin Carolyn Foster RI 20    5/0267 19  1:09:35
152 M Carroll Joey W Kingston RI 13   18/0089 132  1:09:41
153 M Duffin Craig Pawtucket RI 42   35/0517 133  1:09:42
154 M Skinner Steve Uncasville CT 47   36/0517 134  1:09:44
155 M Manor Mark Bradford RI 46   37/0517 135  1:09:47
156 M Bautista Gideon E Greenwich RI 18   19/0089 136  1:09:54
157 M Crago Jeff Conshohocken PA 48   38/0517 137  1:09:58
158 M Matthews Brett Narr RI 26   29/0173 138  1:10:01
159 M Fasano Ray N Scit RI 53   15/0270 139  1:10:04
160 M McCoy Kevin Johnston RI 50   16/0270 140  1:10:08
161 M Suchmann Chris Prov RI 47   39/0517 141  1:10:12
162 M Gannotti Gregory Quaker Hill CT 41   40/0517 142  1:10:15
163 M Schumacher MILTON N. SCITUATE RI 60    2/0060 143  1:10:16
164 M Bager Kenny Warwick RI 37   37/0419 144  1:10:18
165 M Colavita Matthew E Greenwich RI 16   20/0089 145  1:10:21
166 F Rice Amy Wakefield RI 43    4/0465 20  1:10:23
167 M Wholey Mark Wakefield RI 36   38/0419 146  1:10:24
168 M Mandeville Raymond Cumberland RI 51   17/0270 147  1:10:26
169 M Straight Chad Narr RI 19   21/0089 148  1:10:27
170 M Saroka Jr Chris Northford CT 15   22/0089 149  1:10:28
171 M Johnson Tim Pawtucket RI 31   39/0419 150  1:10:30
172 M Washburn Scott Newport RI 38   40/0419 151  1:10:33
173 F Gadrow Claire Wakefield RI 37   10/0488 21  1:10:41
174 M Brennan Jim Narragansett RI 45   41/0517 152  1:10:48
175 M Harley Peter Bristol RI 30   41/0419 153  1:10:51
176 F Modestow Rogina Hampden MA 45    5/0465 22  1:10:54
177 M Cote David S Kingstown RI 46   42/0517 154  1:10:56
178 M Dion Peter Warwick RI 40   43/0517 155  1:10:57
179 M Frates Peter Wareham MA 54   18/0270 156  1:11:00
180 F Ricci Charleen Coventry RI 45    6/0465 23  1:11:06
181 M Menard Dave Warwick RI 40   44/0517 157  1:11:09
182 M Pereira Fernando Cumberland RI 51   19/0270 158  1:11:12
183 M Slow Tad Warwick RI 40   45/0517 159  1:11:14
184 F Larkin Maureen Walpole MA 42    7/0465 24  1:11:15
185 M Ward Hank Middletown RI 49   46/0517 160  1:11:17
186 M Daneorth Raymond W Warwick RI 52   20/0270 161  1:11:18
187 F Feit-Melnick Laurie Narr RI 41    8/0465 25  1:11:20
188 M DotCom Surfingrat Narragansett RI 20   30/0173 162  1:11:22
189 M Spitalnik Stuart Saunderstownr RI 39   42/0419 163  1:11:25
190 M Mckhann Serge Rumford RI 41   47/0517 164  1:11:28
191 M Blinkhorn Richard Warwick RI 53   21/0270 165  1:11:30
192 M Fitzgibbon Kevin Mansfield MA 50   22/0270 166  1:11:32
193 M Belshe Alex Lincoln RI 19   23/0089 167  1:11:35
194 M Lanctot James Lincoln RI 40   48/0517 168  1:11:38
195 M Haller Liam Mystic CT 15   24/0089 169  1:11:43
196 M Mason Robert E Greenwich RI 30   43/0419 170  1:11:48
197 M Auty Martin Medway MA 50   23/0270 171  1:11:49
198 M Markowski Kevin Middletown CT 49   49/0517 172  1:11:50
199 M Loos Jim Enfield CT 43   50/0517 173  1:11:51
200 M Brett David Warwick RI 44   51/0517 174  1:11:52
201 M Medeiros Jon Exeter RI 40   52/0517 175  1:11:53
202 F Lewis Erica Coventry RI 28    6/0267 26  1:11:54
203 M Hyry Paul Easthampton MA 39   44/0419 176  1:11:56
204 M Reavill David Dover MA 45   53/0517 177  1:11:58
205 M McGarry William Saunderstown RI 57   24/0270 178  1:12:02
206 M Gioia Joe Ledyard CT 50   25/0270 179  1:12:06
207 M Lussier Ryan W Warwick RI 24   31/0173 180  1:12:08
208 M Falvo Richard Prov RI 30   45/0419 181  1:12:10
209 M Kailher Christopher Rumford RI 37   46/0419 182  1:12:15
210 M Shoelaces Tyrone Gansett RI 43   54/0517 183  1:12:19
211 M Fontaine Michael New York NY 32   47/0419 184  1:12:21
212 F Gammino Nicole New York NY 30   11/0488 27  1:12:23
213 M Shardiow Chris Scituate RI 28   32/0173 185  1:12:27
214 F Caruso Alison Manchester CT 28    7/0267 28  1:12:31
215 M Moriarty Dan Portsmouth RI 36   48/0419 186  1:12:33
216 M Kelly Brian Dedham MA 37   49/0419 187  1:12:35
217 M Goldbert Andy Everett MA 40   55/0517 188  1:12:39
218 M Rios Carlos Wyoming RI 47   56/0517 189  1:12:44
219 F Wignall Sarah Cranston RI 32   12/0488 29  1:12:46
220 M Rocchio Peter Narr RI 39   50/0419 190  1:12:48
221 M Allen Rich Milford MA 36   51/0419 191  1:12:52
222 M White Sam Memphis TN 53   26/0270 192  1:12:56
223 M Brunelle Jimmy Cum RI 45   57/0517 193  1:12:58
224 M McDermott Michael Warwick RI 30   52/0419 194  1:13:00
225 M Ferrigno Pat S Kingstown RI 53   27/0270 195  1:13:02
226 M Anderson Ken Narragansett RI 46   58/0517 196  1:13:04
227 F Leslie Lauren Warwick RI 44    9/0465 30  1:13:06
228 M Stansfield Terrence Warwick RI 44   59/0517 197  1:13:08
229 M Sylvia Rick E Greenwich RI 40   60/0517 198  1:13:10
230 M Musgrave Nigel Newport RI 56   28/0270 199  1:13:12
231 M Demarco Russell S Kingstown RI 45   61/0517 200  1:13:16
232 M Erban Patrick Attle MA 16   25/0089 201  1:13:30
233 M Hall Kevin Saunderstown RI 17   26/0089 202  1:13:31
234 F Strong Amy Franklin MA 20    8/0267 31  1:13:32
235 M Malloy Patrick Narr RI 12   27/0089 203  1:13:34
236 F Malloy Diane Narr RI 49   10/0465 32  1:13:35
237 M Mansolillo Jeffrey Smithfield RI 35   53/0419 204  1:13:36
238 M Ragosta Michael Walpole MA 38   54/0419 205  1:13:37
239 M Silvestri Robert Westerly RI 46   62/0517 206  1:13:38
240 M Stewart Hunter Manville RI 20   33/0173 207  1:13:40
241 M Slobin Neal Old Saybrook CT 50   29/0270 208  1:13:41
242 M Wood Mark N Kingstown RI 46   63/0517 209  1:13:42
243 M Barrett Steven Barrington RI 49   64/0517 210  1:13:43
244 F Vieira Lindsay N Kingstown RI 22    9/0267 33  1:13:44
245 M Isacco Ray Portsmouth RI 53   30/0270 211  1:13:45
246 M Kornacki Rob N Kingstown RI 37   55/0419 212  1:13:47
247 M Carter Greg Tiverton RI 49   65/0517 213  1:13:49
248 M Sluter Steven Pawtucket RI 31   56/0419 214  1:13:52
249 M Maloney Bill England    50   31/0270 215  1:13:53
250 M Plaza Jim Athol MA 54   32/0270 216  1:13:54
251 F Henry Kelly Wakefield RI 24   10/0267 34  1:13:56
252 M Weiner Samuel Narr RI 51   33/0270 217  1:13:57
253 M Allen Rob Narr RI 41   66/0517 218  1:13:59
254 M O'Rourke Patrick Providence RI 17   28/0089 219  1:14:00
255 M Dyer Doug Greenville RI 37   57/0419 220  1:14:01
256 M London Brian Cambridge MA 27   34/0173 221  1:14:03
257 M Cummings Bud Saunderstown RI 52   34/0270 222  1:14:06
258 M Earle Bruce Westport MA 40   67/0517 223  1:14:08
259 M Farnsworth Dan N Kingstown RI 43   68/0517 224  1:14:10
260 M Mey Walter Middletown RI 40   69/0517 225  1:14:11
261 M Rice Phil Middletown CT 30   58/0419 226  1:14:11
262 M Berry Craig Narr RI 46   70/0517 227  1:14:12
263 M O'Malley Kevin Narr RI 33   59/0419 228  1:14:12
264 M Theroux Trent Barrington RI 38   60/0419 229  1:14:12
265 M Perry K.C. Pascoag RI 40   71/0517 230  1:14:12
266 M Downing Kevin Attle MA 56   35/0270 231  1:14:14
267 M Blair Mark Coventry RI 41   72/0517 232  1:14:15
268 F Welsh Kellie Narr RI 14    2/0081 35  1:14:17
269 M Kielty Kevin Narr RI 36   61/0419 233  1:14:19
270 F O'Brien Michelle Wakefield RI 40   11/0465 36  1:14:20
271 M Byers Andrew E Greenwich RI 30   62/0419 234  1:14:22
272 M Aldrich Peter Narr RI 39   63/0419 235  1:14:24
273 M Petros Jerry Saunderstown RI 47   73/0517 236  1:14:26
274 M Flynn Robert Narragansett RI 30   64/0419 237  1:14:27
275 F Martland Terri Newport RI 52    2/0138 37  1:14:29
276 M Hansen Jeff Greenfield MA 36   65/0419 238  1:14:31
277 M Criscione Vincent W Kingston RI 22   35/0173 239  1:14:32
278 M Martin David Riverside RI 52   36/0270 240  1:14:34
279 M Winn Eric Wakefield RI 51   37/0270 241  1:14:36
280 F Camire Mary Wakefield RI 52    3/0138 38  1:14:37
281 F Gillooly Nancy Pawtucket RI 39   13/0488 39  1:14:39
282 F Roccapriore Joann Colonester CT 43   12/0465 40  1:14:41
283 F Aleixo Monica N Smithfield RI 30   14/0488 41  1:14:42
284 M Bucci Eugene Wakefield RI 42   74/0517 242  1:14:42
285 M Harnett Philip Smithfield RI 48   75/0517 243  1:14:44
286 F Kelley Rory N Prov RI 27   11/0267 42  1:14:46
287 M Burt Edward Hopedale MA 40   76/0517 244  1:14:48
288 M Easdon Peter Saundertown RI 50   38/0270 245  1:14:50
289 M Lusk Ken Mystic CT 40   77/0517 246  1:14:54
290 M Archibald Ted Prov ]R 51   39/0270 247  1:14:56
291 M Fontaine Nick Santa Monica CA 29   36/0173 248  1:14:58
292 M Froberg Steve Jamestown RI 34   66/0419 249  1:14:59
293 F Manchester Susan Wakefield RI 42   13/0465 43  1:15:00
294 M Papa Jr Robert Warwick RI 46   78/0517 250  1:15:02
295 M McCue Scott Reading MA 31   67/0419 251  1:15:03
296 M Mason Jr. Fred Smithfield RI 40   79/0517 252  1:15:04
297 F Utz Katrina Middletown RI 20   12/0267 44  1:15:06
298 F Kent Susan Tiverton RI 41   14/0465 45  1:15:08
299 M Mello Edward N Kingstown RI 35   68/0419 253  1:15:09
300 M Cahir Matthew Crested Butt CO 34   69/0419 254  1:15:10
301 M Curran John Norfolk MA 56   40/0270 255  1:15:12
302 M Adams Sr William Richmond RI 48   80/0517 256  1:15:15
303 M Austin Timothy Johnston RI 41   81/0517 257  1:15:18
304 M Flynnobrien Tim Albuquerque NM 54   41/0270 258  1:15:24
305 M Bucci Paul Cranston RI 37   70/0419 259  1:15:26
306 M Ruggieri Paul Bristol RI 46   82/0517 260  1:15:29
307 M Tabis Damian Prov RI 17   29/0089 261  1:15:39
308 M Becotte Bryan Fairhaven MA 35   71/0419 262  1:15:42
309 M Jackson Cory Cranston RI 36   72/0419 263  1:15:44
310 M Crocker Bob Wakefield RI 52   42/0270 264  1:15:45
311 M Toce Frank Charlestwon RI 28   37/0173 265  1:15:46
312 F Me Phillips Bridgette Narr RI 46   15/0465 46  1:15:49
313 M McGuire Matthew Portsmouth RI 30   73/0419 266  1:15:52
314 F Anderson Emily Westerly RI 22   13/0267 47  1:15:54
315 F Sweitzer Erica Wakefield RI 24   14/0267 48  1:15:56
316 F Wixted Buffi Warwick RI 36   15/0488 49  1:15:59
317 M Spaight Chris Portsmouth RI 48   83/0517 267  1:16:00
318 M Cannon David E Greenwich RI 23   38/0173 268  1:16:02
319 M Mc Cabe Michael Saunderstown RI 22   39/0173 269  1:16:03
320 M Sowa Phillip Narr RI 23   40/0173 270  1:16:04
321 M Suthersland Sean Rehoboth MA 16   30/0089 271  1:16:05
322 M Hardy David Tampa FL 30   74/0419 272  1:16:06
323 F Foster Tracey Narr RI 22   15/0267 50  1:16:08
324 M Thiele Michael Coventry RI 16   31/0089 273  1:16:12
325 M Silva Richard Coventry RI 37   75/0419 274  1:16:15
326 M Carter Luke Westport MA 33   76/0419 275  1:16:22
327 F Isaacson Elizabeth Prov RI 50    4/0138 51  1:16:23
328 M McNamara Michael South Kingstown RI 30   77/0419 276  1:16:24
329 M Weeden Peter Ashaway RI 42   84/0517 277  1:16:27
330 M Ericson Michael Lincoln RI 16   32/0089 278  1:16:30
331 F McMahon Lisa Warwick RI 42   16/0465 52  1:16:32
332 F Stewart Stephanie Madison CT 20   16/0267 53  1:16:33
333 M Field Gregg E Greenwich RI 41   85/0517 279  1:16:34
334 F Pollak Caroline Pawtucket RI 26   17/0267 54  1:16:36
335 M Farrell Bill Guilford CT 46   86/0517 280  1:16:37
336 M Dewardener Todd Wakefield RI 36   78/0419 281  1:16:38
337 M Rush Brendan Narr RI 18   33/0089 282  1:16:38
338 M Joy Chris N Kings RI 42   87/0517 283  1:16:39
339 M Popper Jeffrey Medfeild MA 38   79/0419 284  1:16:40
340 M Crader Scott Mystic CT 40   88/0517 285  1:16:41
341 M Moulding Christopher Taunton MA 30   80/0419 286  1:16:42
342 F Bird Deirdre Lincoln RI 54    5/0138 55  1:16:44
343 M Burnstein Gabe Los Angeles CA 26   41/0173 287  1:16:45
344 F Allen Karen Charlestown RI 41   17/0465 56  1:16:46
345 F Deingenis Dana Cranston RI 21   18/0267 57  1:16:48
346 M Burchett Stephen Jamestown RI 48   89/0517 288  1:16:50
347 M McDonald Webb Newport RI 25   42/0173 289  1:16:51
348 M Dequatro FRANK Wakefield RI 40   90/0517 290  1:16:52
349 M Mojkowski Walter Cranston RI 45   91/0517 291  1:16:53
350 M Bernier Evan W Kingston RI 27   43/0173 292  1:16:54
351 M Ferruccio Michael Warawick RI 36   81/0419 293  1:16:55
352 F Wilkes Kirstin Wakefield RI 34   16/0488 58  1:16:56
353 M Schonning Stephen Westerly RI 42   92/0517 294  1:16:59
354 M Dailey Mark N Kingstown RI 42   93/0517 295  1:17:00
355 F Barrett Meghan Norfolk MA 20   19/0267 59  1:17:02
356 M Bell Eric Wakefield RI 35   82/0419 296  1:17:03
357 F Morris Stephanie Brookline MA 20   20/0267 60  1:17:04
358 M Brosofsky Eric N Prov RI 43   94/0517 297  1:17:05
359 F Brague Kathleen Mansfield MA 19    3/0081 61  1:17:06
360 M Behl Joseph Charlestown RI 62    3/0060 298  1:17:08
361 F Becki Leslie Warwick RI 31   17/0488 62  1:17:09
362 M Hargreaves David Coventry RI 53   43/0270 299  1:17:10
363 F Davis Brittany Exeter RI 16    4/0081 63  1:17:12
364 M Shatraw Paul N Smithfield RI 41   95/0517 300  1:17:13
365 M Oldrid Joshua N Kingstown RI 22   44/0173 301  1:17:14
366 M Hearn Jeffery E Greenwich RI 37   83/0419 302  1:17:16
367 M Storer Christopher Waterford CT 50   44/0270 303  1:17:18
368 M Bessette Keith Pawcatuck CT 27   45/0173 304  1:17:19
369 M Edmonds Tyson Narr RI 31   84/0419 305  1:17:20
370 M Picard Michael Charlestown RI 49   96/0517 306  1:17:21
371 F Hollister Catherine E Greenwich RI 36   18/0488 64  1:17:22
372 F Sheehy Sandra N Attleboro MA 41   18/0465 65  1:17:23
373 M Finkenstaedt Timothy Wrentham MA 45   97/0517 307  1:17:24
374 M Hackett Jonathan Cranston RI 26   46/0173 308  1:17:25
375 M Kalunian Robert Warwick RI 43   98/0517 309  1:17:26
376 M Petrucci Joe North Providenc RI 50   45/0270 310  1:17:27
377 M Donohoo Jay Cranston RI 32   85/0419 311  1:17:28
378 F McNulty Meave North Kingstown RI 30   19/0488 66  1:17:28
379 M Benoit David Cumberland RI 43   99/0517 312  1:17:30
380 M Sanders Paul Madison CT 50   46/0270 313  1:17:30
381 F Sousa Michelle Riverside RI 28   21/0267 67  1:17:31
383 M Barbosa Marco Brighton MA 20   47/0173 315  1:17:34
384 M Dinitto Dominic N Kingtown RI 32   86/0419 316  1:17:35
385 M Martino John Attleboro MA 50   48/0270 317  1:17:36
386 F Morgan Cailey Exeter RI 18    5/0081 68  1:17:36
387 F Higgins Megan Prov RI 31   20/0488 69  1:17:38
388 M Myers Ed Exeter NH 42  100/0517 318  1:17:44
389 M Crowe Alan Cumberland RI 39   87/0419 319  1:17:45
390 M Hanson Wayne N Franklin CT 57   49/0270 320  1:17:46
391 M Farrell Christopher Manville RI 20   48/0173 321  1:17:47
392 M Kiernan Tom Warwick RI 39   88/0419 322  1:17:48
393 M Smith Stephen North Providenc RI 50   50/0270 323  1:17:48
394 M Guilmette Edward Old Saybrook CT 30   89/0419 324  1:17:49
395 F McCaffrey Emily E Greenwich RI 20   22/0267 70  1:17:50
396 M Szabo Jim Exeter RI 40  101/0517 325  1:17:50
397 M White George Essex VT 50   51/0270 326  1:17:51
398 F Briggs Brenda Newport RI 45   19/0465 71  1:17:52
399 M Cortes Richardo Prov RI 34   90/0419 327  1:17:53
400 M Rapp Jeffrey Norwood MA 20   49/0173 328  1:17:55
401 M Baker Don Johnston RI 53   52/0270 329  1:17:56
402 F Colantuono Karen Johnston RI 44   20/0465 72  1:17:57
403 M Thornton Ric N Kingston RI 49  102/0517 330  1:17:58
404 M Casey Michael Warwick RI 30   91/0419 331  1:18:00
405 M Anderson Glenn Wakefield RI 42  103/0517 332  1:18:02
406 M Robison Jeff Cranston RI 36   92/0419 333  1:18:03
407 F McNeiece Tammy Narr RI 35   21/0488 73  1:18:04
408 M Wayss Robert Washington DC 42  104/0517 334  1:18:05
409 M Obando Jaime Bristol RI 34   93/0419 335  1:18:07
410 M Tingley David Waterford CT 40  105/0517 336  1:18:08
411 F Craik Elaine N Kingstown RI 45   21/0465 74  1:18:10
412 M Krikorian Jason Cranston RI 36   94/0419 337  1:18:12
413 M Underhill John Wakefield RI 47  106/0517 338  1:18:15
414 F Ratigan Katie Coventry RI 20   23/0267 75  1:18:17
415 M Trahan Brian Exeter RI 51   53/0270 339  1:18:18
416 M Maine Bill Carolina RI 44  107/0517 340  1:18:20
417 M Rhind Matt Southborough MA 37   95/0419 341  1:18:22
418 F Nero Lynne Carlsbad CA 39   22/0488 76  1:18:24
