RHODE ISLAND STATE POLICE 5K FOOT PURSUIT
April 30, 2006 Narragansett, RI
Results By: ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace
===== ======== ==== =================== == = =============== == ====== ======= =====
1 1/104 450 PELLETIER MATT 26 M WARWICK RI RH 15:35 5:01
2 2/104 443 BESSETTE SCOTT 26 M MYSTIC CT RH 16:19 5:16
3 3/104 451 RUDD TIMOTHY 24 M PROVIDENCE RI PPD 16:37 5:21
4 4/104 471 KUDLAK ZACHARY 23 M WEST KINGSTON RI RH 16:47 5:25
5 5/104 512 BLAZEJEWSKI RYAN 29 M WAKEFIELD RI NRA 17:08 5:31
6 6/104 282 Duhamel Ed 27 M Glendale RI RH 17:11 5:32
7 7/104 350 McNeiece Brian 34 M Narragansett RI NRA 17:15 5:34
8 1/77 475 RUCANDO ADAM 41 M PORTSMOUTH RI NRC 17:33 5:39
9 8/104 470 TAMMARO MICHAEL 37 M NARRAGANSETT RI NRA 17:41 5:42
10 2/77 269 Coffey Timothy 46 M Wakefield RI NRA 17:49 5:45
11 9/104 319 Kane Joshua 32 M Providence RI August 17:54 5:46
12 10/104 444 GILL VINAYPRETT 27 M PROVIDENCE RI AUGUST 17:56 5:47
13 3/77 509 HAFFNER DAVID 45 M N SMITHFIELD RI 18:06 5:50
14 11/104 446 JOHNSON TIM 30 M PAWTUCKET RI AUGUST 18:07 5:50
15 4/77 403 SCHAAD DAVE 44 M E GREENWICH RI TNT 18:13 5:52
16 12/104 381 Poulos Chris 35 M Wakefield RI NRA 18:15 5:53
17 5/77 497 MEINERTZ GARY 41 M SMITHFIELD RI 18:18 5:54
18 13/104 407 Simmons Todd 35 M pawtucket RI RH 18:23 5:56
19 14/104 454 MARTIN ANGEL 36 M NEW BEDFORD MA 18:25 5:56
20 15/104 551 LONGABARD ANTHONY 31 M PROVIDENCE RI 18:32 5:58
21 16/104 489 COTA RICK 37 M WAKEFIELD RI NRA 18:46 6:03
22 17/104 570 MELIDOSSIAN STEPHEN 31 M NARRAGANSETT RI NRA 18:53 6:05
23 1/32 539 DOYLE BOB 57 M TIVERTON RI 18:55 6:06
24 6/77 419 tetreault david 43 M narragansett RI NRA 18:57 6:06
25 2/32 479 SIMONE PAUL 50 M MIDDLETOWN RI NRC 18:58 6:07
26 7/77 359 Morey Tony 46 M N Providence RI RIRR 19:10 6:11
27 18/104 261 Callan Chris 35 M Middletown RI 19:16 6:13
28 8/77 237 Barbera Peter 49 M Wakefield RI NRA 19:17 6:13
29 1/75 587 SOSNOWSKI ROSIE 24 F WEST KINGSTON RI RBKPVD 19:19 6:14
30 9/77 414 Suchmann Chris 46 M providence RI August 19:21 6:14
31 3/32 593 FASANO RAY 53 M N SCITUATE RI RIRR 19:27 6:16
32 19/104 425 Toolin Kevin 37 M Saunderstown RI 19:28 6:16
33 20/104 19 Chabot Tom 39 M N Scituate RI RISP 19:34 6:18
34 10/77 367 O'Neill Gregory    4 9 M P rovidence      R I A ugust 19:36 6:19
35 21/104 482 DEWARDENER TODD 36 M WAKEFIELD RI 19:37 6:19
36 2/75 298 Gaskins Ronnesia 31 F Pawtucket RI August 19:43 6:21
37 1/10 404 SCHUMACHER MILT 61 M N SCITUATE RI RIRR 19:48 6:23
38 22/104 12 Gadrow John 36 M N Scituate RI RISP 19:51 6:24
39 4/32 276 Cummings Bud 52 M Saunderstown RI 19:52 6:24
40 11/77 598 MEDEIROS JON 40 M EXETER RI 19:56 6:25
41 12/77 492 WARD HANK 49 M MIDDLETOWN RI 19:59 6:26
42 23/104 47 DOYLE BRENDAN 24 M PROVIDENCE RI RISP 20:00 6:27
43 24/104 516 O'ROURKE PATRICK 38 M NORTH KINGSTOWN RI 20:01 6:27
44 13/77 488 HARTNETT PHILIP 48 M SMITHFIELD RI PPD 20:01 6:27
45 5/32 480 MCCOY KEVIN 50 M JOHNSTON RI RIRR 20:06 6:29
46 3/75 295 Gadrow Claire 37 F S Kingstown RI RbkPvd 20:20 6:33
47 14/77 559 ORTEL JIM 40 M BLOCK ISLAND RI 20:22 6:34
48 15/77 499 PERRY KC 48 M PASCOAG RI RIRR 20:23 6:34
49 25/104 336 Littlefield Kirk 37 M Block Island RI BVFR 20:26 6:35
50 16/77 452 GRUNDY DAVE 44 M SAUNDERSTOWN RI 20:34 6:38
51 17/77 314 Iannetta Alan 45 M Wakefield RI WGSC 20:38 6:39
52 18/77 552 MEY,JR WALTER 40 M MIDDLETOWN RI MPD 20:42 6:40
53 19/77 458 BRASCH PETER 46 M LINCOLN RI 20:42 6:40
54 4/75 368 Pagnozzi Laura 32 F Scituate RI RbkPvd 20:43 6:41
55 20/77 515 HOFFER DAVID 40 M WEST KINGSTON RI 20:44 6:41
56 21/77 553 SULLIVAN JIM 42 M NARRAGANSETT RI NRA 20:46 6:42
57 22/77 583 STANFIELD TERRANCE 44 M WARWICK RI 20:47 6:42
58 6/32 449 FERRIGNO PAT 53 M S KINGSTOWN RI 20:48 6:42
59 23/77 473 RUSH THOMAS 43 M WARWICK RI EPPD 20:49 6:43
60 24/77 563 SCHONNING STEPHEN 42 M WESTERLY RI 20:53 6:44
61 77 Younkin Joy F N Scituate RI RISP 20:54 6:44
62 26/104 589 GIBBONS GORDON 34 M SO YARMOUTH MA YPD 20:56 6:45
63 27/104 557 GIBBONS DAVID 32 M BERKLEY MA YPD 20:56 6:45
64 28/104 343 Mahoney Trevor 26 M Quincy MA 21:01 6:46
65 29/104 405 Scully Brad 34 M Woonsocket RI WoonPD 21:02 6:47
66 25/77 245 Berry Craig 46 M Narragansett RI 21:05 6:48
67 30/104 420 Thomas Mark 27 M w warwick RI 21:09 6:49
68 31/104 341 Macnamarea Mike 33 M Wakefield RI WGSC 21:12 6:50
69 32/104 490 MATTERA BILL 38 M PROVIDENCE RI PPD 21:14 6:51
70 33/104 286 Falvo Rich 35 M Johnston RI NRA 21:16 6:51
71 244 Bell Eric M Wakefield RI WGSC 21:22 6:53
72 5/75 86 Ferruccio Mike 36 F N Scituate RI RISP 21:23 6:53
73 34/104 307 Halvorsen Henry 34 M E Greenwich RI EPPD 21:24 6:54
74 26/77 508 ROSSI JOHN 41 M WAKEFIELD RI WGSC 21:26 6:54
75 27/77 533 GEORGANTAS MICHAEL 47 M WAKEFIELD RI 21:28 6:55
76 1/9 534 CAMIRE MARY 52 F WAKEFIELD RI 21:29 6:55
77 7/32 281 DiFranco Mark 51 M Foster RI 21:30 6:56
78 35/104 558 SOWLE DALE 27 M WESTERLY RI 21:45 7:01
79 36/104 35 LAGOR KRISTOPHER 28 M N SCITUATE RI RISP 21:51 7:02
80 37/104 546 PATTIE MICHAEL 27 M PROVIDENCE RI PPD 21:51 7:02
81 28/77 545 KOLB BOB 45 M WAKEFIELD RI 21:53 7:03
82 29/77 514 JOHNSON GREG 46 M E GREENWICH RI HH 21:55 7:04
83 30/77 421 Thornton Ric 49 M N Kingstown RI NRA 22:00 7:05
84 8/32 502 ROSE GARY 53 M CRANSTON RI 22:02 7:06
85 6/75 233 Allen Rebecca 36 F N Kingstown RI 22:05 7:07
86 2/10 243 Behl Joseph 61 M Charlestown RI RIRR 22:06 7:07
87 38/104 498 FRONCILLO NICK 23 M CRANSTON RI PPD 22:13 7:10
88 31/77 415 Swanberg James 47 M Lincoln RI 22:16 7:11
89 1/30 469 DORI KRISTEN 40 F W WARWICK RI WRR 22:17 7:11
90 1/7 340 Lysik Matthew 13 M S Kingstown RI 22:19 7:11
91 39/104 529 COOPER ROBERT 30 M PROVIDENCE RI 22:19 7:11
92 40/104 591 BRADLEY MICHAEL 32 M NARRAGANSETT RI 22:20 7:12
93 32/77 352 McQuaid Mark 43 M Woonsocket RI 22:21 7:12
94 1/6 496 MEINERTZ KATIE 13 F SMITHFIELD RI 22:25 7:13
95 41/104 554 NAUGES JEFFREY 39 M WAKEFIELD RI 22:26 7:14
96 42/104 586 BOULET JUDAH 31 M PROVIDENCE RI 22:33 7:16
97 33/77 542 CLANCEY RAY 40 M MIDDLETOWN RI MPD 22:34 7:16
98 2/7 422 Timpson Connor 11 M Narragansett RI 22:37 7:17
99 9/32 461 CURRAN JOHN 56 M CAROLINA RI RIRR 22:37 7:17
100 10/32 275 Cruise Michael 58 M Wyoming RI 22:38 7:18
101 11/32 467 FEENEY LARRY 54 M N PROVIDENCE RI 22:41 7:19
102 43/104 50 FLOOD STEPHEN 36 M W GREENWICH RI RISP 22:42 7:19
103 2/30 580 MANNING LYNN 40 F NARRAGANSETT RI 22:48 7:21
104 12/32 416 Tarlaian Richard 58 M Chepachet RI 22:48 7:21
105 13/32 398 Roberts Toby 56 M Narragansett RI SBP 22:50 7:21
106 7/75 406 Silveira Lisa 22 F Middletown RI MdtnPD 22:54 7:23
107 8/75 302 gorter megan 24 F providence RI 22:55 7:23
108 3/7 556 MELFI MATT 14 M N SCITUATE RI 22:57 7:24
109 44/104 584 EDMONDS TYSON 31 M NARRAGANSETT RI 22:58 7:24
110 45/104 216 Bassignani David 35 M Barrington RI RISP 23:01 7:25
111 46/104 232 Allbritton Benjamin 35 M San Diego CA 23:05 7:26
112 9/75 426 Trainor Lyn 32 F N Kingstown RI 23:06 7:27
113 34/77 519 RUGG JOHN 44 M NARRAGANSETT RI 23:07 7:27
114 14/32 439 DIONONSIE PASQUALE 54 M PEACE DALE RI 23:08 7:27
115 47/104 304 GROBECKER STEPHEN 33 M BARRINGTON RI 23:09 7:28
116 48/104 41 SLADE SHAWN 35 M S KINGSTOWN RI RISP 23:11 7:28
117 15/32 476 O'HEARNE JOHN 50 M N SMITHFIELD RI 23:17 7:30
118 35/77 544 SCHWAGER MARK 49 M E GREENWICH RI RIRR 23:18 7:30
119 36/77 495 HOLMSTEDT ERIC 44 M WARWICK RI TNT 23:26 7:33
120 10/75 386 Rafferty Laurie 36 F Harrisville RI 23:27 7:33
121 37/77 313 huntress edward 42 M w bridgewater MA 23:28 7:34
122 49/104 260 Cabral Mark 31 M Woonsocket RI WoonPD 23:39 7:37
123 3/30 322 Kerr Colleen 40 F Wyoming RI 23:47 7:40
124 38/77 493 PAQUET ERIC 40 M COVENTRY RI 23:47 7:40
125 39/77 605 BUSH MIKE 44 M NARRAGANSETT RI NRA 23:51 7:41
126 40/77 382 Previte Michael 43 M East Providence RI 23:52 7:41
127 50/104 247 Blevins Marc 30 M Narragnasett RI WGSC 23:53 7:42
128 51/104 524 HOLLAND STEVE 36 M S KINGSTOWN RI 23:54 7:42
129 3/10 437 Zuleger III Fred 67 M Coventry RI RIRR 23:56 7:43
130 52/104 354 Mesorobian Marc 35 M Narragansett RI WGSC 23:57 7:43
131 4/30 301 Gonsalves Joseph 42 F Central Falls RI CFPD 23:59 7:44
132 53/104 540 ARNOLD PATRICK 36 M N KINGSTOWN RI 24:06 7:46
133 54/104 387 Ragosta Jeffrey 38 M Cranston RI 24:07 7:46
134 55/104 284 Edwards Mark 37 M Wakefield RI WGSC 24:08 7:47
135 56/104 549 NOEL THOMAS 39 M N DIGHTON MA RIRR 24:09 7:47
136 41/77 436 Warzycha Robert 43 M Seekomk MA EPPD 24:12 7:48
137 57/104 418 Tavares Flavio 29 M E Providence RI 24:13 7:48
138 58/104 522 ESPOSITO RICHARD 26 M PROVIDENCE RI 24:16 7:49
139 11/75 348 McIsaac Maureen 29 F Acton MA 24:17 7:49
140 59/104 241 Baum Jim 38 M W Greenwich RI 24:18 7:50
141 4/10 242 Bazin Paul 66 M Cranston RI 24:19 7:50
142 60/104 345 Marcotte Kenneth 25 M Harrisville RI 24:20 7:50
143 61/104 438 BRADLEY TOM 37 M NARRAGANSETT RI WFD 24:21 7:51
144 42/77 305 Hadley Brad 40 M Wakefield RI WGSC 24:24 7:52
145 62/104 273 Correia Chris 32 M W Warwick RI 24:29 7:53
146 43/77 397 Roberts Peter 44 M Wakefield RI 24:37 7:56
147 12/75 455 MOONEY SHERRI 30 F JOHNSTON RI 24:38 7:56
148 13/75 239 barta nancy 38 F warwick RI 24:41 7:57
149 63/104 360 Moynihan Matt 35 M S Kingstown RI 24:46 7:59
150 14/75 361 Moynihan MJ 33 F S Kingstown RI 24:46 7:59
151 44/77 296 Garceau Alfred 48 M Wakefield RI 24:43 7:58
152 16/32 506 COTTER JIM 55 M WAKEFIELD RI NFD 24:47 7:59
153 45/77 575 HANSEN J 47 M WAKEFIELD RI 24:48 7:59
154 15/75 293 Fournier Michele 38 F Exeter RI 24:49 8:00
155 64/104 294 FRATUS TIMOTHY 38 M N Kingstown RI 24:50 8:00
156 17/32 481 COULTER WILLIAM 54 M STOUGHTON MA MSP 24:51 8:00
157 5/30 309 Hedglen Elise 43 F Wakefield RI KTeam 24:52 8:01
158 16/75 371 Panarello Danielle 26 F Narragansett RI 24:53 8:01
159 65/104 597 LANGEVIN BEN 29 M BROOKLYN CT 24:54 8:01
160 18/32 372 PARE DONALD 55 M W WARWICK RI RIRR 24:55 8:02
161 66/104 599 LEARY NICK 36 M PLAINFIELD CT 24:55 8:02
162 67/104 413 Stevens Todd 34 M Woodstock CT 24:56 8:02
163 17/75 483 DEWARDENER JEN 29 F WAKEFIELD RI 24:57 8:02
164 19/32 579 MCVEY BILL 54 M CHARLESTOWN RI 24:58 8:03
165 6/30 257 Burdick Michele 43 F Narragansett RI 24:59 8:03
166 46/77 568 SLOCUM KEN 45 M WARWICK RI 25:01 8:04
167 7/30 543 KELLER KIM 42 F COVENTRY RI 25:02 8:04
168 47/77 503 LAGASSE RICH 42 M CRANSTON RI 25:05 8:05
169 18/75 527 EDWARDS SEANA 35 F WAKEFIELD RI WGSC 25:09 8:06
170 19/75 528 STEVENS JENNELL 26 F WESTERLY RI 25:10 8:07
171 20/75 240 Bassignani Lynn 34 F Barrington RI 25:11 8:07
172 21/75 353 Mctaggart Karly 24 F Hope Valley RI WGSC 25:12 8:07
173 8/30 562 MCGREEN SHARON 44 F NARRAGANSETT RI 25:13 8:07
174 20/32 505 JOHNSON RICHARD 53 M WARWICK RI 25:17 8:09
175 48/77 2 LEYDEN JACK 47 M N SCITUATE RI RISP 25:20 8:10
176 49/77 1 Pare Steven 45 M N Scituate RI RISP 25:21 8:10
177 9/30 465 LALOR JOY 44 F BARRINGTON RI 25:23 8:11
178 10/30 339 Lysik Deborah 49 F S Kingstown RI 25:24 8:11
179 21/32 411 Stenning Mark 50 M Tiverton RI 25:27 8:12
180 11/30 317 Jenkins Melissa 40 F Cranston RI NRA 25:29 8:13
181 22/32 424 Tonks David 55 M Saunderstown RI NRA 25:30 8:13
182 68/104 238 Barney Ben 25 M Narragansett RI WGSC 25:31 8:13
183 23/32 236 Avery Stephen 51 M Voluntown CT 25:41 8:16
184 69/104 550 PRINCIPALE PAUL 25 M PROVIDENCE RI PPD 25:42 8:17
185 70/104 231 Ali Jafar 25 M Newport RI 25:44 8:17
186 71/104 531 HENRIKSON CHRIS 34 M EXETER RI WFD 25:46 8:18
187 50/77 366 O'Hara John 48 M Wakefield RI WGSC 25:47 8:18
188 12/30 491 FISHER KATHRYN 41 F COVENTRY RI 25:49 8:19
189 5/10 448 CAMPBELL AL 60 M WEST GREENWICH RI RIRR 25:51 8:20
190 195 Rielly Bill M N Scituate RI RISP 25:52 8:20
191 51/77 504 CAMPBELL, JR JAMES 45 M CHARLESTOWN RI WFD 25:53 8:20
192 52/77 357 Miech Joseph 41 M Wakefield RI 25:55 8:21
193 13/30 538 HARNMOTN FRANCES 49 F S KINGSTOWN RI 26:01 8:23
194 22/75 486 ROWNTREE BETH 26 F LEXINGTON MA 26:06 8:25
195 23/75 487 PERKINS EMILY 22 F E GREENWICH RI 26:06 8:25
196 24/75 402 Saunders Debra 35 F Barrington RI 26:10 8:26
197 4/7 521 KENYON TREVOR 13 M N KINGSTOWN RI 26:11 8:26
198 25/75 428 Turner Pattie 39 F Warwick RI 26:14 8:27
199 53/77 517 HOUBE ED 48 M WEST WARWICK RI KTEAM 26:15 8:27
200 72/104 252 Brown James 34 M Chula Vista CA 26:17 8:28
201 73/104 569 PROCTOR OMAR 27 M PROVIDENCE RI PPD 26:20 8:29
202 26/75 561 CURRAN PATTY 38 F N PROVIDENCE RI 26:29 8:32
203 2/9 484 SHORT CHERYLE 50 F CRANSTON RI NRA 26:33 8:33
204 54/77 501 MERZOG CARL 40 M PROVIDENCE RI 26:34 8:34
205 74/104 258 Butea Steven 32 M E Greenwich RI 26:35 8:34
206 3/9 292 Fournier Mary 50 F Providence RI 26:36 8:34
207 6/10 565 HWANG SUKSOO 63 M WAKEFIELD RI RIRR 26:37 8:35
208 55/77 20 Wall Robert 44 M Lincoln RI RISP 26:38 8:35
209 56/77 254 Brunetti Dave 46 M Wakefield RI WGSC 26:39 8:35
210 27/75 581 PETERSON KRISTY 32 F CUMBERLAND RI 26:42 8:36
211 75/104 573 SUTTON ANDREW 31 M WARWICK RI 26:43 8:36
212 28/75 511 SMITH LIZ 31 F KINGSTON RI 26:48 8:38
213 29/75 510 ANTHONY ABIGAIL 24 F JAMESTOWN RI 26:49 8:38
214 57/77 116 COMMENDATORE TONY 46 M NO SCITUATE RI RISP 26:50 8:39
215 2/6 560 DELGRECO KATE 13 F N KINGSTOWN RI 26:51 8:39
216 30/75 500 SMYTHE TIFFANY 32 F PROVIDENCE RI 26:56 8:41
217 3/6 445 CHABOT ALI 13 F N KINGSTOWN RI 26:58 8:41
218 76/104 513 ARCHAMBAULT GLEN 35 M LINCOLN RI 27:00 8:42
219 58/77 463 TONDRE JEAN 44 M WAKEFIELD RI WGSC 27:08 8:44
220 59/77 464 LONDON JOHN 42 M FOSTER RI 27:11 8:45
221 60/77 256 Burdick Jeff 41 M Saunderstown RI 27:12 8:46
222 31/75 326 kowrach claire 20 F newport RI 27:14 8:46
223 77/104 535 AILLON TIM 32 M CHARLESTOWN RI HEARTL 27:15 8:47
224 32/75 278 DASILVA ANNMARIE 39 F COVENTRY RI 27:18 8:48
225 33/75 248 Boisclair Melany 27 F W Kingston RI 27:19 8:48
226 14/30 265 Christofaro Lisa 40 F Exeter RI 27:20 8:48
227 24/32 388 Randle Jared 55 M S Kingstown RI WGSC 27:21 8:49
228 61/77 267 Claire Jack 43 M Wood River Junc RI 27:22 8:49
229 25/32 347 McCabe John 50 M Coventry RI 27:23 8:49
230 26/32 408 Sirois Albert 53 M Foster RI RIRR 27:23 8:49
231 78/104 351 mcneill mike 38 M cumberland RI 27:23 8:49
232 34/75 590 GIBBONS MISSY 33 F SO YARMOUTH MA YPD 27:24 8:50
233 35/75 541 ARNOLD JOY 34 F N KINGSTOWN RI 27:26 8:50
234 62/77 255 Budwitz Francis 44 M Middletown CT 27:27 8:51
235 63/77 555 LENNON RICK 43 M NARRAGANSETT RI 27:33 8:53
236 7/10 447 KELLEY RAYMOND 63 M PAWTUCKET RI 27:33 8:53
237 64/77 494 MULLIGAN BOB 41 M NARRAGANSETT RI 27:34 8:53
238 79/104 349 McMann George 37 M Millville MA 27:35 8:53
239 80/104 308 Hayes David 39 M Charlestown RI 27:35 8:53
240 15/30 356 Miech Janet 40 F Wakefield RI 27:35 8:53
241 36/75 431 Vincent Megan 23 F Woonsocket RI WGSC 27:36 8:54
242 81/104 291 Fournier Craig 37 M Exeter RI 27:37 8:54
243 37/75 430 Vincent Jennifer 23 F Woonsocket RI WGSC 27:40 8:55
244 38/75 365 Newman Anissa 34 F Shelburne Falls MA 27:41 8:55
245 82/104 582 ROSENBURG SAUL 30 M NEWBURGH NY 27:42 8:55
246 39/75 526 STAINER MAARI 35 F CRANSTON RI EPPD 27:45 8:56
247 40/75 289 Force Sarah 21 F Central Falls RI CFPD 27:48 8:57
248 83/104 312 Horton Craig 34 M Central Falls RI CFPD 27:49 8:58
249 41/75 392 Rebello Elaina 31 F N Providence RI 27:49 8:58
250 44 27:56 9:00
251 84/104 315 Izzo Bob 37 M Cranston RI 27:58 9:01
252 42/75 412 Stevens Alena 34 F Woodstock CT 27:55 9:00
253 43/75 477 COSTON RACHEL 39 F TIVERTON RI 27:59 9:01
254 4/6 518 RUGG KRISTIN 16 F NARRAGANSETT RI 28:04 9:03
255 65/77 259 Butts George 42 M Warwick RI 28:05 9:03
256 85/104 280 DeAngelis John 35 M Greenville RI JnstPD 28:06 9:03
257 27/32 376 Pesare Anthony 54 M Middletown RI MPD 28:07 9:03
258 1/2 466 HYSON CHUCK 70 M LINCOLN RI RIRR 28:08 9:04
259 44/75 520 PAQUETTE REBECCA 36 F WAKEFIELD RI KTEAM 28:11 9:05
260 45/75 578 HOLLING MONICA 38 F CRANSTON RI 28:15 9:06
261 5/7 378 porter conner 10 M w kingston RI 28:17 9:07
262 46/75 596 LANGEVIN REBECCA 28 F BROOKLYN CT 28:22 9:08
263 86/104 212 BERGERON CHARLES 36 M 28:26 9:10
264 28/32 432 Volpini Leon 59 M W Greenwich RI 28:28 9:10
265 87/104 401 Salvadore Joseph 22 M Johnston RI JPD 28:29 9:11
266 88/104 337 Loffredi Brian 37 M Warwick RI JPD 28:29 9:11
267 89/104 434 Walsh Thomas 33 M Kingston RI 28:30 9:11
268 66/77 272 CORCORAN BRIAN 41 M CRANSTON RI 28:30 9:11
269 16/30 457 MCINTYRE VICKY 43 F CRANSTON RI 28:31 9:11
270 4/9 311 Hillman Karen 50 F Hope RI KTeam 28:31 9:11
271 47/75 571 BEAUVAIS SHERRI 28 F NARRAGANSETT RI 28:32 9:12
272 90/104 279 DASILVA RONALD 38 M COVENTRY RI 28:36 9:13
273 67/77 442 DUGAN MIKE 40 M NARRAGANSETT RI WGSC 28:38 9:13
274 48/75 572 KERR KATHERINE 25 F WARWICK RI 28:39 9:14
275 17/30 566 MURPHY ANN MARIE 43 F NARRAGANSETT RI 28:40 9:14
276 68/77 564 HANSEN PC 48 M WAKEFIELD RI 28:40 9:14
277 91/104 358 Mollo Julie 36 M Wakefield R WGSC 28:41 9:14
278 49/75 285 Enck Jennifer 36 F S Kingstown RI WGSC 28:42 9:15
279 18/30 478 FITZPATRICK JUSTINE 43 F WARWICK RI 28:43 9:15
280 29/32 472 MCGOVERN MIKE 56 M N KINGSTOWN RI 28:45 9:16
281 92/104 346 Martone Rob 37 M Saunderstown RI 28:46 9:16
282 50/75 300 Gonsalves Chrystal 31 F Central Falls RI CFPD 28:51 9:18
283 5/9 318 Kalberer Janet 50 F N Kingstown RI 28:52 9:18
284 69/77 338 Luke Kenneth 46 M E Providence RI EPPD 28:54 9:19
285 70/77 576 CONWAY JR JAMES 43 M RUMFORD RI 28:56 9:19
286 51/75 585 CYLNE AILIS 36 F N KINGSTOWN RI 28:57 9:20
287 19/30 462 CURRAN SANDRA 40 F CAROLINA RI RIRR 29:06 9:22
288 71/77 287 farrell richard 42 M n attleboro MA 29:08 9:23
289 30/32 600 BUSHEE JOHN 52 M SAUNDERSTOWN RI 29:17 9:26
290 93/104 374 PECCHIA JOSEPH 39 M JOHNSTON RI 29:25 9:29
291 6/9 246 Berry Jane 56 F Wakefield RI 29:26 9:29
292 31/32 588 KLITZ THOMAS 51 M SCITUATE RI 29:27 9:29
293 94/104 391 Raymond Steve 36 M N Kingstown RI 29:28 9:30
294 52/75 268 Coakley-Raymon Chri 32 F Richmond RI 29:28 9:30
295 53/75 595 BLAIR AMANDA 26 F DAYVILLE CT 29:46 9:35
296 72/77 363 Murphy Daniel 42 M Saunderstown RI 29:53 9:38
297 54/75 373 patenaude bethany 34 F warwick RI 29:58 9:39
298 73/77 266 Cirillo Paul 45 M N Scituate RI 30:01 9:40
299 95/104 474 PSILOPOULOS JOHN 33 M CRANSTON RI 30:30 9:50
300 20/30 310 Hill Kimberly 40 F W Kingstown RI 30:41 9:53
301 55/75 277 Daniele Carla 34 F Longmeadow MA SPR PD 30:49 9:56
302 56/75 283 Duhamel Kristen 28 F Glendale RI 30:52 9:57
303 8/10 547 COFFEY DENNIS 66 M PORTSMOUTH RI 30:53 9:57
304 7/9 264 Choches-OBrien Caro 51 F Wakefield RI 30:57 9:58
305 74/77 270 Conti Al 49 M E Greenwich RI 31:09 10:02
306 96/104 271 Conti Albert 23 M E GREENWICH RI 31:09 10:02
307 57/75 410 Stearns Jennifer 36 F Narragansett RI 31:10 10:02
308 58/75 574 SERRECCHIA MELISSA 27 F NARRAGANSETT RI WGSC 31:15 10:04
309 97/104 320 Kent Christopher 38 M Sandwich MA 31:22 10:06
310 59/75 601 ALDER MELISSA 29 F S DENNIS MA 31:23 10:07
311 60/75 395 Reilly Jeanine 32 F Narragansett RI WGSC 31:45 10:14
312 61/75 330 Lancaster Katie 22 F Enfield CT 31:55 10:17
313 62/75 321 Kenyon Brittany 21 F N Kingstown RI 31:55 10:17
314 98/104 380 Porter Mike 38 M richmond RI 31:56 10:17
315 63/75 536 WORTHINGTON RAYLENE 34 F WAKEFIELD RI 32:03 10:19
316 6/7 537 WORTHINGTON RYAN 9 M WAKEFIELD RI 32:04 10:20
317 99/104 316 Jeffrey Matt 35 M Narragansett RI WGSC 32:05 10:20
318 32/32 523 ESPOSITO RICHARD 59 M FOSTER RI 32:12 10:22
319 64/75 485 BAGLEY JILLIAN 24 F E GREENWICH RI ANDY 32:32 10:29
320 100/104 468 CRUZ WILLIAM 20 M NEWPORT RI 33:09 10:41
321 101/104 606 ANDERSSON FRANCIS 36 M NARRAGANSETT RI 33:21 10:45
322 21/30 423 Timpson Janet 44 F Narragansett RI 33:30 10:47
323 65/75 525 ROSSITER NANCY 38 F LINCOLN RI 33:44 10:52
324 66/75 274 Crapulli Jennifer 29 F W Warwick RI 33:47 10:53
325 67/75 456 BARROSO MELISSA 26 F NO PROVIDENCE RI 33:49 10:54
326 9/10 459 PEMANTELL JIM 67 M JAMESTOWN RI 33:55 10:55
327 2/2 303 Graves Colburn 72 M N Stonington CT 34:17 11:03
328 22/30 393 Redding Colleen 45 F Wakefield RI NRA 35:16 11:22
329 75/77 433 Vye Christian 46 M Wakefield RI NRA 35:17 11:22
330 23/30 530 GOULDENS REGINA 47 F PROVIDENCE RI 35:24 11:24
331 5/6 355 Miech Jacqueline 11 F Wakefield RI 35:33 11:27
332 68/75 548 TURGEON SANDRA 38 F N DIGHTON MA RIRR 36:05 11:37
333 76/77 440 OTIS E.J. 49 M NARRAGANSETT RI 36:18 11:42
334 69/75 592 DICKSON ERICA 34 F PROVIDENCE RI 36:44 11:50
335 70/75 602 VANNESS JAIME 29 F WYARMOUTH MA YPD 36:51 11:52
336 102/104 594 GORENSKI KYLE 24 M NARRAGANSETT RI 36:52 11:52
337 103/104 429 Van Ness Christophe 32 M West Yarmouth MA YarmPD 36:53 11:53
338 77/77 567 MURPHY DAN 42 M NARRAGANSETT RI 37:16 12:00
339 81 Hill Wilfred M N Scituate RI RISP 37:18 12:01
340 24/30 288 Felice Karen 43 F Saunderstown RI 37:28 12:04
341 25/30 124 ICART PAM 43 F N SCITUATE RI RISP 39:36 12:45
342 8/9 158 BAILEY LINDA 53 F NARRAGANSETT RI RISP 39:36 12:45
343 26/30 394 reilly doreen 43 F hopkington RI 40:20 12:59
344 10/10 253 Brown Russell 67 M Wakefield RI 40:42 13:06
345 27/30 460 GORDON SUE 49 F CHARLESTOWN RI WTC 42:01 13:32
346 28/30 399 robinson Kathy 40 F Wyoming RI 43:06