GET IN GEAR 10K
April 29, 2006 Minneapolis, MN
Gun Place Chip Place FNAME LNAME CITY STATE Age Sex Chip Time Gun Time
1 1 Henry Kipchirchir Oro Valley AZ 22 M   29:48 29:48:00
2 2 Abraham Kosgei Albuquerque NM 30 M   29:48 29:49:00
3 3 Moses Waweru Dickinson ND 28 M   30:26 30:26:00
4 4 Joey Keillor Rochester MN 31 M   31:00 31:00:00
5 5 Jeffrey Metzdorff St Paul MN 23 M   31:05 31:05:00
6 6 Michael Reneau Houlton WI 28 M   31:09 31:09:00
7 7 Jason Finch River Falls WI 29 M   31:19 31:19:00
8 8 Josh Metcalf Glencoe MN 30 M   31:28 31:28:00
9 9 Patrick Russell Minneapolis MN 30 M   31:35 31:35:00
10 10 Jeremy Polson Duluth MN 28 M   31:38 31:38:00
11 11 Brady Anderson Eau Claire WI 28 M   31:42 31:43:00
12 12 Jonathan Balabuck Thunder Bay ON 26 M   31:44 31:44:00
13 13 Christopher Lundberg Minneapolis MN 23 M   31:53 31:53:00
14 14 Michael Stoick St Paul MN 29 M   32:05 32:06:00
15 15 Kelly Mortenson Minneapolis MN 34 M   32:10 32:10:00
16 16 John Mirth Platteville WI 43 M   32:15 32:16:00
17 17 Brooks Grossinger Maple Grove MN 28 M   32:39 32:40:00
18 18 Jeff Burkart Hudson WI 24 M   32:42 32:44:00
19 19 Jacob Hallen St Paul MN 29 M   32:45 32:44:00
20 20 Tony Meyers Superior WI 28 M   32:47 32:48:00
21 21 Thomas Church St Paul MN 24 M   32:52 32:53:00
22 22 Jemima Jelagat Oro Valley AZ 21 F   32:57 32:58:00
23 23 Digger Carlson White Bear Lake MN 44 M   32:57 32:59:00
24 24 Ross Substad Minneapolis MN 26 M   33:06 33:06:00
25 25 Scott Lindell Sartell MN 38 M   33:06 33:06:00
26 26 Mark Rapacz Minneapolis MN 24 M   33:12 33:13:00
27 27 Chris Boldt Blaine MN 25 M   33:15 33:16:00
28 28 Scottt Ellwanger Bloomington MN 24 M   33:18 33:19:00
29 29 Ethan Albertson St Louis Park MN 25 M   33:22 33:24:00
30 30 Patrick Billig Roseville MN 43 M   33:27 33:28:00
31 31 Derek Phillips Minneapolis MN 33 M   33:29 33:29:00
32 32 Ed Whetham Stillwater MN 29 M   33:31 33:32:00
33 33 Chris Pikus Minneapolis MN 28 M   33:36 33:37:00
34 34 Nathaniel Uselding St Paul MN 28 M   33:44 33:44:00
35 35 David Helm Fridley MN 34 M   33:54 33:54:00
36 36 Michael Benchina Chisholm MN 23 M   34:11 34:11:00
37 37 Adam Lindahl Eden Prairie MN 24 M   34:15 34:15:00
38 38 Kristen Nicolini Minneapolis MN 28 F   34:17 34:19:00
39 39 Paul Giannobile Minnetonka MN 46 M   34:23 34:23:00
40 40 Kevin Grigg Rochester MN 25 M   34:25 34:25:00
41 42 Christopher Kartschoke Prior Lake MN 37 M   34:28 34:28:00
42 41 Chris Stevens New Richmond WI 28 M   34:27 34:31:00
43 43 Chad Millner Eden Prairie MN 29 M   34:31 34:34:00
44 44 Todd Sheldon North Oaks MN 44 M   34:44 34:46:00
45 45 Jim Ramacier White Bear Lake MN 42 M   34:47 34:49:00
46 46 Bill Magdalene Minneapolis MN 47 M   34:51 34:52:00
47 47 Paul Donnelly Minneapolis MN 23 M   34:54 34:55:00
48 48 Jeffrey Thomas Excelsior MN 25 M   34:58 34:59:00
49 49 Peter Kessler New Hope MN 44 M   35:00 35:03:00
50 50 Amy Lyons Mounds View MN 20 F   35:02 35:04:00
51 51 Eric Kaluza St Paul MN 27 M   35:09 35:10:00
52 54 Paul Brown Waconia MN 48 M   35:13 35:12:00
53 52 Brian Moen Ramsey MN 36 M   35:11 35:14:00
54 55 Wade Bergner Maiden Rock WI 39 M   35:13 35:15:00
55 53 Matthew Genrich Kasson MN 27 M   35:12 35:16:00
56 56 Dale Caudill Champlin MN 36 M   35:14 35:16:00
57 57 Bobby Paxton Minneapolis MN 49 M   35:19 35:20:00
58 58 Matthew Waite St Paul MN 38 F   35:21 35:22:00
59 59 Scott Niemela Andover MN 42 M   35:21 35:23:00
60 60 Brendan Dolan St Paul MN 26 M   35:25 35:25:00
61 61 Erica Baron Los Alamos NM 34 F   35:28 35:29:00
62 62 Randy Wiinanen Iron MN 50 M   35:32 35:34:00
63 63 Christopher Coffey Minneapolis MN 25 M   35:33 35:35:00
64 64 Patrick West Minneapolis MN 33 M   35:35 35:37:00
65 66 Jenna Boren Minneapolis MN 29 F   35:38 35:39:00
66 65 Matthew Jacobs St Louis Park MN 30 M   35:36 35:40:00
67 67 Derek Dippon Cedar MN 33 M   35:42 35:46:00
68 68 Dennis Wallach Chanhassen MN 48 M   35:47 35:49:00
69 69 Desiree Budd Mankato MN 26 F   35:48 35:50:00
70 71 Dan Morse Minneapolis MN 53 M   35:53 35:54:00
71 72 Kraig Lungstrom Plymouth MN 48 M   35:59 36:01:00
72 74 Dan Hubley Minneapolis MN 23 M   36:05 36:06:00
73 73 Mark Sponholz Minneapolis MN 28 M   36:04 36:08:00
74 76 Michael Mack St Louis Park MN 25 M   36:08 36:09:00
75 75 Kyle Cannon Minneapolis MN 29 M   36:06 36:11:00
76 77 Allen Zetterlund St Cloud MN 51 M   36:10 36:11:00
77 78 Hyun Yoon Vadnais Hts MN 41 M   36:13 36:15:00
78 79 Kevin Doe St Louis Park MN 25 M   36:17 36:19:00
79 81 Chip Cheney Eden Prairie MN 47 M   36:20 36:22:00
80 80 Chip Tabor St Paul MN 34 M   36:20 36:23:00
81 82 Marc Nosal Eden Prairie MN 40 M   36:24 36:26:00
82 70 Heriberto Vargas Minneapolis MN 24 M   35:49 36:32:00
83 84 Brandy Erholtz Duluth MN 28 F   36:32 36:34:00
84 83 Rob Class Woodbury MN 45 M   36:31 36:35:00
85 85 Michael Fanous Minneapolis MN 25 M   36:40 36:42:00
86 86 Joe Papin Minneapolis MN 26 M   36:42 36:44:00
87 87 Craig Yotter (ed) Mendota Hts MN 45 M   36:43 36:46:00
88 88 Scott Ramberg Marine On St Croix MN 38 M   36:44 36:48:00
89 89 Ananda Bates Minneapolis MN 34 M   36:54 36:54:00
90 90 Brant Hollenkamp Edina MN 35 M   36:56 36:58:00
91 94 Kurt Decker Minneapolis MN 35 M   37:01 37:04:00
92 96 Evan Roberts Minneapolis MN 31 M   37:04 37:05:00
93 93 Scott Brown Burnsville MN 33 M   37:00 37:07:00
94 95 Aaron Hass Bloomer WI 26 M   37:01 37:07:00
95 91 Thomas Sullivan Minneapolis MN 29 M   36:57 37:09:00
96 97 Bennett Hartz Minneapolis MN 18 M   37:08 37:09:00
97 98 Kevin Ryks Hermantown MN 42 M   37:09 37:13:00
98 99 Dave Tappe Maple Grove MN 49 M   37:12 37:15:00
99 100 John Kann Rice Lake WI 53 M   37:13 37:16:00
100 101 Melissa Wright Hudson WI 23 F   37:14 37:17:00
101 102 Bonnie Sons Shorewood MN 40 F   37:18 37:19:00
102 103 Andrew Carlson White Bear Lake MN 15 M   37:20 37:23:00
103 92 Aaron Eicher Eagan MN 23 M   37:00 37:24:00
104 106 Chris Humbert Mound MN 42 M   37:24 37:25:00
105 107 Mark Myers Dellwood MN 46 M   37:24 37:28:00
106 110 Joyce Bourassa Lakeville MN 38 F   37:26 37:28:00
107 104 Steve Alpeter Edina MN 43 M   37:21 37:29:00
108 108 Devin Oglesbee Rochester MN 30 M   37:24 37:29:00
109 111 Joe Ziegenfuss Minnetonka MN 31 M   37:27 37:30:00
110 112 David Anderson Maple Grove MN 22 M   37:28 37:31:00
111 109 Jacob Pederson Maple Grove MN 24 M   37:25 37:32:00
112 113 Gregory Lindusky Cottage Grove MN 47 M   37:28 37:33:00
113 115 Charlene Einarson Minneapolis MN 38 F   37:31 37:33:00
114 114 Joe Ailts Deer Park WI 28 M   37:30 37:34:00
115 116 Montgomery Mouw White Bear Lake MN 42 M   37:35 37:37:00
116 117 Tom Prentice Lake Elmo MN 46 M   37:43 37:46:00
117 118 Ian Hunter St Paul MN 25 M   37:44 37:53:00
118 121 Todd Vollstedt Coon Rapids MN 45 M   37:48 37:54:00
119 120 Brian Forney Minneapolis MN 31 M   37:45 38:00:00
120 123 Brian Fendrich Apple Valley MN 46 M   37:57 38:00:00
121 119 Andrew Pratt Minneapolis MN 20 M   37:45 38:09:00
122 124 Kevin Pilarski Oakdale MN 40 M   38:09 38:12:00
123 126 Mike Severson Plymouth MN 39 M   38:12 38:16:00
124 128 Rick Rice Eden Prairie MN 41 M   38:14 38:17:00
125 130 Kelly Keeler Duluth MN 44 F   38:17 38:19:00
126 129 William Atkins Hastings MN 44 M   38:16 38:20:00
127 127 Mike Setter Minneapolis MN 50 M   38:14 38:21:00
128 131 Michael Merryfield Eagan MN 25 M   38:20 38:24:00
129 132 Steve English St Paul MN 39 M   38:21 38:25:00
130 133 Matt Gehring Minneapolis MN 24 M   38:22 38:25:00
131 134 Nick Graham Minneapolis MN 32 M   38:24 38:27:00
132 136 Karen Schoenrock Eau Claire WI 43 F   38:24 38:28:00
133 122 Dennis Curran Minneapolis MN 24 M   37:53 38:29:00
134 135 Scott Wilson Minneapolis MN 28 M   38:24 38:31:00
135 139 Tony Gerten Mendota Hts MN 18 M   38:30 38:34:00
136 125 Adam Dally Apple Valley MN 27 M   38:11 38:36:00
137 138 Rich Yankton St Louis Park MN 35 M   38:26 38:37:00
138 140 Frank Campbell Lake Elmo MN 41 M   38:37 38:40:00
139 143 Jim Graupner Lake Elmo MN 61 M   38:42 38:45:00
140 142 Rick Jackson Minneapolis MN 47 M   38:41 38:47:00
141 141 Charles Lamb St Louis Park MN 25 M   38:37 38:48:00
142 144 Patrick Green Hugo MN 39 M   38:43 38:49:00
143 146 Dale Hienen Shoreview MN 50 M   38:48 38:52:00
144 147 Corrin Kaluza St Paul MN 23 F   38:48 38:53:00
145 148 David Dow West Lakeland MN 51 M   38:51 38:55:00
146 105 Mark Kalar Minneapolis MN 32 M   37:22 39:02:00
147 149 Stefan Pavlik Racine WI 43 M   38:56 39:02:00
148 150 Derek Sciacca St Paul MN 30 M   38:56 39:03:00
149 151 Kari Thompson Bloomington MN 30 F   38:59 39:04:00
150 153 Brian Helm Arden Hills MN 46 M   39:02 39:08:00
151 154 Angie Voight Minneapolis MN 29 F   39:08 39:11:00
152 159 Jerry Beutel Afton MN 55 M   39:12 39:13:00
153 155 Nick Madland Minneapolis MN 26 M   39:10 39:14:00
154 156 Jenny Weber West Des Moines IA 33 F   39:10 39:14:00
155 157 Ani Trane West Des Moines IA 36 F   39:10 39:14:00
156 158 Pam Weier Mahtomedi MN 46 F   39:12 39:15:00
157 162 Terry Hakkola Plymouth MN 56 M   39:16 39:16:00
158 152 Jan Ochocki Minneapolis MN 34 F   39:00 39:19:00
159 165 Jared Mondry Minneapolis MN 63 M   39:18 39:19:00
160 161 John Ryan Minneapolis MN 43 M   39:14 39:21:00
161 164 Jeff Miller Eau Claire WI 51 M   39:17 39:22:00
162 170 Shelly Larson Lakeville MN 36 F   39:20 39:22:00
163 166 Cary Richey Albertville MN 28 M   39:18 39:23:00
164 137 Rob Williams St Paul MN 26 M   38:24 39:24:00
165 173 Doug Suker Edina MN 55 M   39:24 39:28:00
166 172 Douglas Bakkene Worthington MN 52 M   39:23 39:29:00
167 163 Brian Davenport Minneapolis MN 31 M   39:17 39:30:00
168 176 John Hopkins Savage MN 40 M   39:30 39:31:00
169 160 Todd Jones St Paul MN 34 M   39:12 39:32:00
170 169 Rick Trueman Plymouth MN 39 M   39:20 39:37:00
171 174 Robert Gamboa St Louis Park MN 39 M   39:24 39:39:00
172 145 Kim Magee Bloomington MN 23 F   38:46 39:41:00
173 182 Laurie Hanscom Eden Prairie MN 42 F   39:38 39:41:00
174 168 Ben Wunderlich Hanska MN 23 M   39:19 39:42:00
175 183 John Naglund Bloomington MN 55 M   39:40 39:42:00
176 179 Mark Peterson Lauderdale MN 27 M   39:37 39:43:00
177 171 Sam Sherod Stillwater MN 23 M   39:20 39:44:00
178 180 Kurt Stunek St Cloud MN 48 M   39:37 39:45:00
179 185 Todd White Roseville MN 38 M   39:44 39:45:00
180 177 Travis Onischuk Edina MN 23 M   39:34 39:50:00
181 178 Andrew Kleven Minneapolis MN 33 M   39:36 39:51:00
182 187 Sheila Eldred Minneapolis MN 32 F   39:51 39:54:00
183 175 Jeffrey Baumann Hastings MN 26 M   39:29 39:56:00
184 190 Allen Berg Minneapolis MN 40 M   39:53 39:56:00
185 167 Joe Funk St Paul MN 39 M   39:18 39:58:00
186 184 Omar Marei Minneapolis MN 44 M   39:43 40:01:00
187 186 Jim Grindle Lakeville MN 48 M   39:47 40:01:00
188 188 Mark Cutler North St Paul MN 39 M   39:51 40:02:00
189 191 Daniel De Grace Eden Prairie MN 37 M   39:53 40:04:00
190 194 Michael Bjornberg Minneapolis MN 52 M   40:04 40:05:00
191 189 Michael Campbell Eden Prairie MN 42 M   39:52 40:08:00
192 198 Laura Carlson White Bear Lake MN 43 F   40:06 40:08:00
193 199 Mark Thom Savage MN 41 M   40:06 40:09:00
194 196 Craig Mccoy Minnetonka MN 52 M   40:05 40:10:00
195 197 Mike Jacobs Blaine MN 37 M   40:06 40:12:00
196 181 Chris Mattke St Paul MN 23 M   39:38 40:21:00
197 205 Jocko Vertin Golden Valley MN 50 M   40:19 40:21:00
198 203 Mark Leduc Coon Rapids MN 51 M   40:16 40:23:00
199 202 Jeff Hathaway Woodbury MN 38 M   40:15 40:25:00
200 200 Michael Gronenerg Minneapolis MN 29 M   40:12 40:26:00
201 204 Robert Weber White Bear Lake MN 53 M   40:17 40:27:00
202 206 Nicole Cueno Minneapolis MN 26 F   40:21 40:28:00
203 195 Jon Anderson Eden Prairie MN 42 M   40:04 40:30:00
204 193 Tj Varecka St Louis Park MN 30 M   40:01 40:31:00
205 207 Tom Swanson St Paul MN 38 M   40:22 40:33:00
206 208 Todd Phelps St Paul MN 36 M   40:28 40:33:00
207 210 David Jendrzejek Minneapolis MN 54 M   40:28 40:33:00
208 192 Dave Lane Hermantown MN 24 M   39:59 40:36:00
209 212 Joseph Romain Woodbury MN 42 M   40:28 40:36:00
210 219 Jack Ankrum Vadnais Hts MN 53 M   40:31 40:36:00
211 213 Dan Krone Plymouth MN 35 M   40:29 40:38:00
212 217 Suzanne Depaulo Minneapolis MN 27 F   40:30 40:38:00
213 218 Lisa Von Bargen Valdez AK 33 F   40:31 40:38:00
214 222 Paul Mullen Eden Prairie MN 48 M   40:33 40:38:00
215 223 Michelle Lebow Shoreview MN 37 F   40:33 40:38:00
216 220 David Dodge Minneapolis MN 23 F   40:32 40:39:00
217 221 Ed Mcmullen Maple Grove MN 39 M   40:32 40:40:00
218 211 Todd Hausmann St Paul MN 43 M   40:28 40:41:00
219 216 Ryan Strom St Paul MN 30 M   40:30 40:42:00
220 228 Barb Mcgire Chaska MN 43 F   40:39 40:42:00
221 226 Andy Sherman Minneapolis MN 27 M   40:38 40:44:00
222 215 Curt Boehm Roseville MN 43 M   40:29 40:45:00
223 229 Katie Zuehlke Annandale MN 30 F   40:39 40:45:00
224 230 Bill Dobbs Minneapolis MN 47 M   40:40 40:46:00
225 225 James Evans Woodbury MN 45 M   40:37 40:47:00
226 233 Robert Paulsen New Brighton MN 49 M   40:44 40:47:00
227 231 Norm Purrington Lake Elmo MN 62 M   40:43 40:49:00
228 227 Reed Swensen Eden Prairie MN 45 M   40:39 40:50:00
229 234 Bradford Johnson Chaska MN 37 M   40:44 40:53:00
230 237 Jill Anderson Duluth MN 44 F   40:52 40:55:00
231 235 Shawn Cloyd St Paul MN 30 M   40:46 40:59:00
232 239 Paul Jeffries Burnsville MN 32 M   40:56 41:05:00
233 242 Tim Nelson St Paul MN 39 M   41:00 41:05:00
234 246 Michael Januszewski Minneapolis MN 48 M   41:03 41:05:00
235 247 Brian Cerar West Lakeland MN 36 M   41:03 41:07:00
236 209 Timothy Quesnell Roseville MN 39 M   40:28 41:08:00
237 238 Chrissy Bloemendal Mound MN 26 F   40:55 41:08:00
238 241 Joelle Nelson Minneapolis MN 38 F   41:00 41:08:00
239 243 Jay Hempe Maple Grove MN 39 M   41:01 41:12:00
240 240 Jayson Drake Minneapolis MN 42 M   40:59 41:14:00
241 248 Dan Winga White Bear Lake MN 40 M   41:03 41:16:00
242 252 Jan Seppala Greenfield MN 42 M   41:07 41:16:00
243 245 Kent Dirks Plymouth MN 44 M   41:02 41:17:00
244 249 Jim Thomson Bloomington MN 58 M   41:04 41:19:00
245 254 Amy Prescott Minneapolis MN 29 F   41:14 41:23:00
246 256 Lance Brock Burnsville MN 28 M   41:17 41:24:00
247 250 Mike Utt Golden Valley MN 34 M   41:05 41:25:00
248 232 Daniel Hushagen Forest Lake MN 24 M   40:43 41:26:00
249 258 Tim O'brien Lakeville MN 50 M   41:22 41:26:00
250 259 Paul Darda Blaine MN 28 M   41:22 41:28:00
251 236 Timothy Bildsoe Plymouth MN 48 M   40:47 41:29:00
252 263 Janet Rosen Cloquet MN 52 F   41:28 41:29:00
253 244 John Ostergren St Paul MN 37 F   41:01 41:30:00
254 257 Phillip Falkner Minneapolis MN 36 M   41:20 41:31:00
255 255 Steven Preus Minneapolis MN 40 M   41:16 41:33:00
256 260 Timothy Hinze St Paul MN 43 M   41:24 41:34:00
257 271 Maaike Cronin Minneapolis MN 27 F   41:36 41:39:00
258 201 Emily Shoop Minneapolis MN 23 F   40:13 41:40:00
259 262 Patrick Haake Eagan MN 50 M   41:26 41:40:00
260 266 Mike Mcmonagle Eagan MN 40 M   41:30 41:40:00
261 269 Ryan French St Paul MN 34 M   41:35 41:43:00
262 270 Megan Kelly St Paul MN 27 F   41:35 41:43:00
263 276 Mercy Wester Andover MN 24 F   41:41 41:44:00
264 261 David Mckee Golden Valley MN 38 M   41:25 41:46:00
265 265 Andrew Baker Eden Prairie MN 38 M   41:29 41:47:00
266 275 Thea Fleming Minneapolis MN 22 F   41:40 41:47:00
267 272 Johannes Van Ek Minnetonka MN 41 M   41:38 41:50:00
268 278 Shane Cheever Bloomington MN 33 M   41:45 41:53:00
269 277 William Sumey Scandia MN 40 M   41:42 41:54:00
270 274 Jerry Heaps Apple Valley MN 50 M   41:39 41:55:00
271 280 Ismail Guler Maple Grove MN 34 M   41:46 41:57:00
272 273 David Wilson Bloomington MN 46 M   41:39 41:58:00
273 282 Aaron Ray Minneapolis MN 23 M   41:51 41:59:00
274 224 Noah Bode Minneapolis MN 26 M   40:34 42:00:00
275 285 Cynthia Brochman Maplewood MN 40 F   41:57 42:00:00
276 279 Dominique Lopez-Stickney Minneapolis MN 23 F   41:46 42:01:00
277 281 Roderick Whitmore Inver Grove Hts MN 40 M   41:51 42:02:00
278 286 Scott Welle New Hope MN 26 M   41:58 42:05:00
279 268 Michael Seaton Eden Prairie MN 41 M   41:34 42:08:00
280 214 Peter Woeste Minneapolis MN 28 M   40:29 42:09:00
281 287 George Jennings Pengilly MN 35 M   42:02 42:09:00
282 288 David Peterson St Paul MN 50 M   42:04 42:09:00
283 283 Brian Cruikshank Eden Prairie MN 38 M   41:55 42:11:00
284 299 Suzanne Ray Vadnais Hts MN 53 F   42:12 42:15:00
285 289 Rob Cronin Minneapolis MN 30 M   42:05 42:16:00
286 300 Michael Colaizy Osceola WI 55 M   42:12 42:17:00
287 291 Michael O'day Minneapolis MN 42 M   42:07 42:19:00
288 302 Winston Gordon Brooklyn Park MN 62 M   42:15 42:24:00
289 308 Vicki Ostendorf St Paul MN 41 F   42:22 42:25:00
290 295 Pete Thomas Golden Valley MN 53 M   42:09 42:26:00
291 296 Art Rutscher Stillwater MN 45 M   42:10 42:28:00
292 298 Jeff Reneau Somerset WI 62 M   42:11 42:28:00
293 264 Andrew Wind Menomonie WI 23 M   41:29 42:29:00
294 312 Dan Murphy Apple Valley MN 53 M   42:25 42:30:00
295 284 William Lara Bloomington MN 24 M   41:57 42:31:00
296 305 Mark Reimel Maplewood MN 41 M   42:21 42:31:00
297 304 Randall Huskamp Minneapolis MN 50 M   42:21 42:32:00
298 306 Rick Dusha Maple Grove MN 41 M   42:21 42:35:00
299 311 David Buhl St Cloud MN 32 M   42:25 42:35:00
300 319 Jim Feyan Mason MI 43 M   42:33 42:36:00
301 316 Julie Mcdaniel Roseville MN 41 F   42:32 42:37:00
302 315 Thomas Prew North St Paul MN 44 M   42:29 42:38:00
303 317 Ward Lenius St Paul MN 46 M   42:33 42:38:00
304 309 Dave Ottoson Minnetonka MN 51 M   42:22 42:42:00
305 297 Richard Chin St Paul MN 46 M   42:10 42:45:00
306 310 Clifford Owen Shorewood MN 34 M