MDRA Meet of the Miles
University of Minnesota Fieldhouse, Minneapolis
Jan 16. 2006
RESULTS courtesy of Tim Zbikowski
OVERALL M/F CLASS
PLACE PLACE PLACE CLASS FINISHER AGE TIME
1 1 1 M16 Sean Olson 17 4:26.0
2 2 1 M20 Nate Uselding 28 4:26.0
3 3 2 M20 Brad Wick 24 4:26.4
4 4 3 M20 Joe Tran 28 4:28.2
5 5 4 M20 Ben Merchant 25 4:28.8
6 6 2 M16 Nate Simons 17 4:29.9
7 7 1 M18 Josh Oejnng 18 4:30.7
8 8 2 M18 Nick Bock 18 4:41.2
9 9 3 M16 Tom Burke 17 4:45.6
10 10 3 M18 Josh Gerber 18 4:46.5
11 11 1 M40 Peter Kessler 44 4:48.9
12 12 4 M18 Jacob Ripplemeyer 18 4:49.3
13 1 1 W16 Bria Wetsch 17* 4:49.9
14 13 4 M16 Chris Wilson 16 4:50.9
15 14 5 M20 Ed Whetham 29 4:51.7
16 15 2 M40 Jim Ramacier 42 4:52.2
17 16 5 M18 Kenny Gilkerson 18 4:53.4
18 17 1 M45 Paul Brown 47 4:54.1
19 18 5 M16 Taylor Hagarty 16 4:55.4
20 19 3 M40 John Hibshman 41 4:55.5
21 20 6 M18 Chris Marshall 18 4:56.3
22 21 7 M18 Dylan Stanton 18 4:57.4
23 22 2 M45 Rick Peterson 47 4:58.4
24 23 6 M20 Vladimir Reznikov 26 4:58.9
25 24 6 M16 Chip Sandahl 17 4:59.3
26 25 1 M50 Dan Morse 52 4:59.9
27 26 7 M16 Luke Rippelmeyer 17 5:00.8
28 27 8 M16 Kendrick Johnson 16 5:01.0
29 28 9 M16 Kevin Johnson 16 5:01.3
30 29 1 M14 Dylan Cheever 15 5:01.4
31 30 10 M16 Joe McGerr 17 5:02.5
32 31 7 M20 Anthony Hirschman 26 5:02.9
33 32 3 M45 Kraig Lungstrom 48 5:04.1
34 33 8 M18 Mohamed Njovi 18 5:04.2
35 34 2 M14 Luke Anderson 14 5:04.4
36 35 9 M18 Dustyn Hessie 18 5:05.2
37 36 10 M18 Sean Engen 18 5:06.4
38 37 3 M14 Andrew Carlson 15 5:07.1
39 38 1 M35 Jay Nelson 36 5:08.6
40 39 11 M16 Nate Wallace 16 5:09.3
41 40 2 M35 Ron Moynihan 37 5:09.5
42 41 4 M45 Steve Gimpl 47 5:10.2
43 42 5 M45 Dan Sparkman 45 5:14.6
44 43 12 M16 Kevin Kallas 17 5:14.7
45 44 13 M16 Jamal Adem 17 5:15.9
46 45 11 M18 Flahn Manly 18 5:17.2
47 46 12 M18 Mark Vonderhart 18 5:18.4
48 47 8 M20 Brant Hollenkamp 34 5:18.9
49 48 3 M35 Kurt Jewell 37 5:19.4
50 49 14 M16 Shamus O'Grady 16 5:20.3
51 50 4 M14 Bennet Henderson 15 5:21.5
52 51 9 M20 Chris Cerney 30 5:21.6
53 52 10 M20 Peter Hughes 21 5:21.7
54 53 11 M20 Nate Gilkerson 23 5:21.8
55 54 6 M45 Kirt Goetzke 45 5:22.3
56 55 12 M20 Joe Ziegenfuss 31 5:22.5
57 56 2 M50 Randall Dyson 53 5:23.0
58 57 3 M50 Ben Zhao 52 5:23.6
59 58 4 M35 Scott Ramberg 38 5:24.2
60 59 5 M35 Paul Mix 37 5:24.3
61 60 4 M40 Bill Atkins 44 5:24.6
62 2 1 W20 Kim Magee 22* 5:25.0
63 3 1 W12 Laura Hughes 13* 5:25.8
64 61 4 M50 Dale Heinen 50 5:25.8
65 62 5 M14 Joe Gair 15 5:26.2
66 63 1 M55 John Naslund 55 5:26.4
67 64 15 M16 Mike Burgmeier 17 5:26.7
68 65 16 M16 Andy Norberg 16 5:26.8
69 4 2 W20 Meagan Harris 27* 5:28.6
70 5 1 W35 Charlene Einarson 38* 5:29.7
71 66 5 M40 Greg Novak 40 5:30.9
72 67 7 M45 Frank Abrahamson 47 5:31.5
73 68 6 M40 Steve Quick 43 5:32.5
74 6 2 W16 Katie Dolan 17* 5:33.5
75 69 1 M60 Jim Graupner 61 5:33.8
76 70 1 M12 Mark Gilkerson 13 5:34.9
77 71 1 M65 Rick Kleyman 65 5:35.3
78 72 7 M40 Michael Seaton 41 5:35.3
79 73 6 M35 Nathaniel Tollefson 39 5:35.6
80 74 8 M45 Art Rutscher 45 5:35.7
81 75 7 M35 Mike Jacobs 37 5:39.8
82 76 9 M45 John Higgins 46 5:40.4
83 77 2 M55 Shawn Regan 55 5:41.3
84 78 10 M45 Jim Evans 45 5:41.9
85 79 2 M60 Norm Purrington 62 5:42.8
86 7 3 W20 Maaike Cronin 27* 5:42.9
87 80 11 M45 Ward Lenius 46 5:43.8
88 8 4 W20 Marta Lewinski 32* 5:44.7
89 81 8 M40 Brad Anderson 40 5:45.2
90 82 12 M45 Richard Hoska 48 5:46.3
91 83 3 M60 Jim Day 63 5:48.1
92 84 5 M50 David Jendrzejek 53 5:50.1
93 85 6 M50 Mark LeDuc 51 5:51.0
94 86 9 M40 John E Del Toro 41 05:51.9
95 87 3 M55 Arland Braaten-Lee 56 5:53.0
96 88 6 M14 Donny Harder 14 5:56.2
97 9 3 W16 Danielle Burgmeier 16* 5:56.8
98 89 8 M35 Mike L. Harris Jr. 35 05:57.8
99 90 7 M50 Steve DeBoer 51 5:58.1
100 91 10 M40 Jim Wiese 44 5:58.5
101 92 2 M65 Lee Stauffacher 65 6:01.8
102 93 3 M65 Don Wright 65 6:03.3
103 94 4 M55 Arnen Benner 55 6:05.7
104 95 17 M16 Revonth Chada 16 6:08.7
105 96 13 M45 Michael Forkey 49 6:13.5
106 10 5 W20 Karen Zimny 26* 6:13.9
107 97 11 M40 Joe Madryga 43 6:16.4
108 98 7 M14 Scott Klappa 14 6:17.9
109 99 4 M60 Don Dornfeld 62 6:19.5
110 11 6 W20 Freda Caldwell 33* 6:21.8
111 100 18 M16 Cody Iisakka 16 6:23.3
112 101 13 M20 Mike Nixon 32 6:30.2
113 102 12 M40 James Moeller 43 6:31.4
114 103 5 M55 Phil McCullough 58 6:32.9
115 104 13 M40 Alex Bourdage 44 6:34.6
116 12 Sara Douglas* 06:38.0
117 105 6 M55 Pat O'Regan 59 6:40.0
118 13 1 W55 Diane Stoneking 57* 6:41.2
119 106 14 M45 Robert Britain 47 06:44.7
120 107 14 M20 Derek Grams 32 6:48.2
121 108 4 M65 Ed Rousseau 66 6:52.5
122 14 1 W45 Sue Klappa 49* 7:00.1
123 15 1 W50 Sonia Jacobsen 50* 7:02.8
124 109 8 M14 Nick Burgmeier 14 7:08.5
125 16 4 W16 Rachel Portnoy 16* 7:11.2
126 110 7 M55 Max Green 56 7:11.7
127 111 14 M40 Eric Forseth 41 7:15.0
128 112 8 M50 Steve Klappa 50 7:26.4
129 17 1 W40 Linda McGerr 44* 7:43.0
130 18 1 W60 Marien Bradsher 60* 7:55.0
131 19 2 W45 Carol Kies 47* 8:15.5
132 20 2 W60 Peg Trager 60* 8:18.1
133 113 1 M8 Andrew Jewell 9 8:55.8
134 21 1 W65 Ardis Wright 67* 13:28.0
135 22 2 W35 Sara Wright 35* 13:28.0
* indicates females